Ads 468x60px

Παρασκευή 19 Ιουλίου 2013

EUROPEAN YOUTH FESTIVAL Road race Utreht

UCI Code Surname, Name Team Time Gap
1 46 GER19970526 APPELT Leo Germany 1:52:22
2 77 NED19970208 EENKHOORN Pascal Netherlands 1:52:24 0:02
3 15 BLR19970801 VOLKAU Ilya Belarus 1:52:41 0:19
4 25 DEN19980325 CHARMIG Anthon Denmark 1:52:44 0:22
5 79 NOR19970111 BLIKRA Erlend Norway 1:52:44 0:22
6 88 RUS19970602 ROSTOVTCEV Sergei Russian Federation 1:52:44 0:22
7 76 NED19970329 WELTEN Bram Netherlands 1:52:44 0:22
8 41 GBR19971013 HOLT Joe Great Britain 1:52:44 0:22
9 90 RUS19970102 KULIKOVSKII Alexandr Russian Federation 1:52:44 0:22
10 47 GER19970709 HALLER Patrick Jörg Germany 1:52:44 0:22
11 10 BEL19970127 BEULLENS Cedric Belgium 1:52:44 0:22
12 106 TUR19970502 AYTEKIN Tunahan Turkey 1:52:44 0:22
13 93 SLO19970305 PER Gorazd Slovenia 1:52:44 0:22
14 37 FRA19970126 MONCASSIN Maxence France 1:52:44 0:22
15 61 ITA19970606 CRISTOFALETTI Mattia Italy 1:52:44 0:22
16 94 SRB19970116 NIMCEVIC Dario Serbia 1:52:44 0:22

17 83 POL19970824 SAJNOK Szymon Poland 1:52:44 0:22
18 104 SWE19980214 ANDERSSON Carl Vincent Sweden 1:52:44 0:22
19 78 NED19970115 VAN DER POEL Tim Netherlands 1:52:44 0:22
20 101 SVK19980302 FOLTÁN Adrián Slovakia 1:52:44 0:22
21 70 LUX19970109 GENIETS Kevin Luxembourg 1:52:44 0:22
22 84 POL19971030 BANASZEK Alan Poland 1:52:44 0:22
23 2 ARM19980425 STEPANYAN Pavel Armenia 1:52:44 0:22
24 81 NOR19970330 SLEEN Torjus Norway 1:52:44 0:22
25 86 POR19971010 CAMPOS Francisco Portugal 1:52:44 0:22
26 4 AUT19970218 GAMPER Patrick Austria 1:52:44 0:22
27 95 SRB19971119 RAJOVIC Dusan Serbia 1:52:44 0:22
28 69 LTU19970226 LASINIS Venantas Lithuania 1:52:44 0:22
29 31 EST19970109 LAUK Karl Patrick Estonia 1:52:44 0:22
30 33 EST19970104 VAGA Kristo Enn Estonia 1:52:44 0:22
31 107 TUR19981106 TIRYAKI Oguzhan Turkey 1:52:44 0:22
32 55 IRL19970326 MULHOLLAND Declan Ireland 1:52:51 0:29
33 23 CZE19970916 KUNT Lukas Czech Republic 1:52:51 0:29
34 65 LAT19970630 KELDERIS Nils Latvia 1:52:51 0:29
35 82 POL19970505 STANISZEWSKI Daniel Poland 1:52:51 0:29
36 72 LUX19970111 LEYDER Pit Luxembourg 1:52:51 0:29
37 111 UKR19970809 LAHODYCH Nazar Ukraine 1:52:51 0:29
38 64 LAT19970202 PERSEVICS Davis Latvia 1:52:51 0:29
39 48 GER19970204 LÜBBERS Dorian Germany 1:52:51 0:29
40 105 SWE19970402 ANDERSSON Gustaf Olof Sweden 1:52:51 0:29
41 68 LTU19970715 CEKAS Laurynas Lithuania 1:52:51 0:29
42 36 FIN19970429 NORDSTROM Jonas Finland 1:52:51 0:29
43 66 LAT19970420 GAVARS Eriks Toms Latvia 1:52:51 0:29
44 87 POR19980105 VIEGAS Daniel Portugal 1:52:51 0:29
45 42 GBR19970906 KIRKBRIDE Ellis Great Britain 1:52:51 0:29
46 80 NOR19970525 FOSS Tobias Norway 1:52:51 0:29
47 92 SLO19980520 CERNE Gregor Matija Slovenia 1:52:56 0:34
48 26 DEN19970505 JØRGENSEN Mathias Denmark 1:52:56 0:34
18-07-2013 16:21:29 page 1/2Pos Nr UCI Code Surname, Name Team Time Gap
49 39 FRA19980728 VIVIER Ronann France 1:52:56 0:34
50 32 EST19970904 TONISMANN Carl Estonia 1:52:56 0:34
51 103 SWE19970329 LUNDMARK Viktor Sweden 1:52:56 0:34
52 100 SVK19971030 ZIMÁNY Kristián Slovakia 1:52:56 0:34
53 57 IRL19970214 O'LOUGHLIN Michael Ireland 1:52:56 0:34
54 89 RUS19970711 SIVAKOV Pavel Russian Federation 1:52:56 0:34
55 14 BLR19970622 STRAKHOVICH Kiryla Belarus 1:52:56 0:34
56 24 CZE19970927 SLAVIK Lukas Czech Republic 1:53:05 0:43
57 27 DEN19971121 POULSEN Frederik Denmark 1:53:05 0:43
58 109 UKR19970204 SHEVCHUK Ivan Ukraine 1:53:08 0:46
59 7 AZB19970907 KARAYEV Nijat Azerbaijan 1:53:08 0:46
60 40 GBR19970125 FRY Joseph Great Britain 1:53:16 0:54
61 49 GRE19970218 PANIGYRAKIS Ioannis Greece 1:53:16 0:54
62 22 CZE19970926 BRAZDA Michal Czech Republic 1:53:16 0:54
63 1 ARM19970101 STEPANYAN Edgar Armenia 1:53:16 0:54
64 35 FIN19980831 ITKONEN Jonne Finland 1:53:16 0:54
65 5 AUT19970321 FRIEDL Nils Austria 1:53:25 1:03
66 38 FRA19970131 NICOLAS Théo France 1:53:28 1:06
67 110 UKR19970104 SHEVCHUK Taras Ukraine 1:53:48 1:26
68 85 POR19970409 ANTUNES Tiago Portugal 1:54:10 1:48
69 108 TUR19980201 OZGUR Batuhan Turkey 1:54:52 2:30
70 67 LTU19970218 JUCIKAS Laurynas Lithuania 1:54:55 2:33
71 102 SVK19980530 MICHALICKA Juraj Slovakia 1:54:55 2:33
72 99 SUI19970104 MAEDER Gino Switzerland 1:54:59 2:37
73 71 LUX19970324 SUNNEN Philip Luxembourg 1:55:00 2:38
74 8 AZB19970709 GAHRAMANLI Kanan Azerbaijan 1:55:02 2:40
75 28 ESP19970105 FUENTES JORDA Javier Spain 1:55:03 2:41
76 56 IRL19980311 GRAY Jake Ireland 1:56:21 3:59
77 52 HUN19970105 GYONGYOSI Kevin Mark Hungary 1:56:24 4:02
78 29 ESP19970122 BENITO DIEZ Pablo Spain 1:56:25 4:03
79 6 AUT19980522 KONIG Christian Austria 1:56:28 4:06
80 11 BEL19970423 BOLLE Maxim Belgium 1:57:00 4:38
81 58 ISR19970920 EINHOREN Itamar Israel 1:57:15 4:53
82 43 GEO19970301 AKHMAEVI Sulkhan Georgia 1:59:08 6:46
83 16 BUL19980731 NYAGOLOV Nyagol Bulgaria 1:59:26 7:04
84 62 ITA19970709 ROMANO Francesco Italy 2:00:00 7:38
85 17 BUL19970326 GENOV Nikolay Bulgaria 2:00:00 7:38
86 30 ESP19970903 FERRER MONTES Xavier Spain 2:00:00 7:38
87 98 SUI19970822 SPENGLER Mario Switzerland 2:00:00 7:38
88 59 ISR19970613 MOR Omer Israel 2:01:00 8:38
3 ARM19970203 MANUKYAN Abel Armenia DNF
9 AZB19980703 NAPERSTKOV Maksim Azerbaijan DNF
12 BEL19970111 GHYS Robbe Belgium DNF
13 BLR19970310 LIAPKO Siarhei Belarus DNF
19 CRO19981029 KVASINA Filip Croatia DNF
34 FIN19981007 KELONEVA Aku Finland DNF
44 GEO19971221 ARABIDZE Giorgi Georgia DNF
63 ITA19980101 SALI Edoardo Italy DNF
73 MDA19970709 GEAMANA Liviu Moldova DNF
91 SLO19970107 ANDREJAS Zan Slovenia DNF
97 SUI19980205 MUELLER Reto Alexander Switzerland DNF
18-07-2013 16:21:29 p

Δεν υπάρχουν σχόλια: