| 1 | CHERKASOV Nicolay | | 30 | 27:45 | 48.649 |
| 2 | DECRAENE Igor | | 22 | 0:01 | 48.619 |
| 3 | CAVAGNA Rémi | | 14 | 0:42 | 47.452 |
| 4 | ERMENAULT Corentin | | 8 | 1:00 | 46.957 |
| 5 | FREDRIKSEN Sverre Skogan | | 4 | 1:04 | 46.848 |
| 6 | LUYCKX Brent | | | 1:05 | 46.821 |
| 7 | PALUTA Michal | | | 1:10 | 46.686 |
| 8 | KASTEMYR Pontus | | | ,, | ,, |
| 9 | KRIGBAUM Mathias | | | 1:14 | 46.578 |
| 10 | BRINTRUP Fabian | | | 1:15 | 46.552 |
| 11 | STRAKHOV Dmitry | | | 1:18 | 46.472 |
| 12 | MALEIEV Timur | | | 1:20 | 46.418 |
| 13 | VAN HOOYDONCK Nathan | | | 1:24 | 46.312 |
| 14 | KLARIS Magnus Bak | | | 1:29 | 46.180 |
| 15 | GUTEK Mikolaj | | | 1:31 | 46.128 |
| 16 | GANNA Filippo | | | 1:33 | 46.075 |
| 17 | PADUN Mark | | | 1:35 | 46.023 |
| 18 | ILCHENKO Vladimir | | | 1:37 | 45.970 |
| 19 | CHESI Francesco | | | 1:38 | 45.944 |
| 20 | AASVOLD Kristian | | | 1:39 | 45.918 |
| 21 | SCHLEGEL Michael | | | 1:40 | 45.892 |
| 22 | STROKOV Vasili | | | 1:44 | 45.789 |
| 23 | AFFINI Edoardo | | | 1:48 | 45.685 |
| 24 | KRAUSS Aaron | | | 1:49 | 45.660 |
| 25 | BONNAMOUR Franck | | | 1:50 | 45.634 |
| 26 | RODRIGUEZ Martin | | | ,, | ,, |
| 27 | RASMUSSEN Anders | | | 1:51 | 45.608 |
| 28 | PER David | | | 1:52 | 45.582 |
| 29 | SHUMILOV Yurii | | | 1:54 | 45.531 |
| 30 | OOMEN Sam | | | 1:57 | 45.455 |
| 31 | SUSTAR Blaž | | | 1:58 | 45.429 |
| 32 | BOZIC Jon | | | 2:00 | 45.378 |
| 33 | KLEIN David | | | 2:01 | 45.353 |
| 34 | RIABUSHENKO Aliaksandr | | | 2:02 | 45.327 |
| 35 | WEDLER Tristan | | | 2:03 | 45.302 |
| 36 | REDI Kaarel | | | 2:16 | 44.975 |
| 37 | SARKANS Raivis | | | ,, | ,, |
| 38 | PIETRULA Nicolas | | | 2:23 | 44.801 |
| 39 | WACHTER Alexander | | | ,, | ,, |
| 40 | PELIKÁN János | | | 2:24 | 44.776 |
| 41 | WESTGAARD Marius Ylven | | | 2:26 | 44.727 |
| 42 | KRUL Stef | | | 2:27 | 44.702 |
| 43 | SCHNEITER Matteo | | | 2:30 | 44.628 |
| 44 | FAGLUM-KARLSSON Alexander | | | 2:33 | 44.554 |
| 45 | MAS BONET Enric Nicolau | | | ,, | ,, |
| 46 | WIRTGEN Tom | | | ,, | ,, |
| 47 | KOHOUT Michal | | | 2:34 | 44.530 |
| 48 | PAWLAK Tobiasz | | | 2:36 | 44.481 |
| 49 | MÄOMA Silver | | | ,, | ,, |
| 50 | HARAG Tomáš | | | 2:37 | 44.457 |
| 51 | FARANTAKIS Stylianios | | | 2:38 | 44.432 |
| 52 | GEORGIEV Nako | | | 2:39 | 44.408 |
| 53 | MICKEVICIUS Matas | | | 2:43 | 44.311 |
| 54 | PODANS Andrejs | | | 2:47 | 44.214 |
| 55 | ELGUN Alizada | | | 2:53 | 44.070 |
| 56 | ZECMANIS Arnis Krists | | | 3:03 | 43.831 |
| 57 | BELLAN Juraj | | | 3:05 | 43.784 |
| 58 | SAAVIK Siim | | | 3:07 | 43.737 |
| 59 | KUNZ Cyrill | | | 3:11 | 43.642 |
| 60 | CHRISTAPOPOULOSCHELLER Panagioti | | | ,, | ,, |
| 61 | RÓZSA Balázs | | | 3:27 | 43.269 |
| 62 | MARTINGIL Cesar | | | 3:28 | 43.246 |
| 63 | NIFTALIYEV Nijat | | | 3:37 | 43.039 |
| 64 | NESHEV Valentin | | | 3:39 | 42.994 |
| 65 | SAN SEBASTIAN LASA Xabier | | | ,, | ,, |
| 66 | BUTUZA Ovidiu | | | 3:40 | 42.971 |
| 67 | MORICZ Daniel | | | 3:42 | 42.925 |
| 68 | HOLOMEK Milan | | | 3:43 | 42.903 |
| 69 | STASIKELIS Martynas | | | 3:46 | 42.834 |
| 70 | ACAR Fethi | | | 4:01 | 42.497 |
| 71 | BUGA Lucian | | | 4:02 | 42.475 |
| 72 | IORGA Catalin | | | 4:14 | 42.209 |
| 73 | GRIGELIAVICIUS Hubertas | | | 4:28 | 41.904 |
| 74 | HASANOV Ruslan | | | 4:42 | 41.602 |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου