Result:
1 Martin GRASHEV BUL 24 12:42 8 8
2 Sergiu CIOBAN MDA TCT 23 +10 5 5
3 Florian BISSINGER GER KTM 23 +13 2 2
4 Marek CANECKY SVK SVK 23 +18
5 Vitaliy POPKOV UKR ISD 28 +20
6 Oleksandr PREVAR UKR KLS 21 +24
7 Stefan HISTROV BUL 26 +30
8 Ioannis TAMOURIDIS GRE SPT 31 +32
9 Alexandr BRAICO MDA TCT 23 +34
10 Gabor FEJES HUN HUN 22 +38
11 Anatoliy SOSNITSKIY UKR KLS 21 +40
12 Anatoliy PAKHTUSOV UKR ISD 26 +40
13 Magkoyras Neofytos SAKELLARIDIS GRE SPT 22 +41
14 Mark O'BRIEN AUS SPT 24 +48
15 Aleksandar ALEKSIEV BUL 19 +50
16 Krisztian LOVASSY HUN HUN 23 +50
17 Borislav IVANOV BUL BUL 22 +50
18 Tamas CSICSAKY ROU 31 +51
19 Daniel Dominguez BARRAGAN ESP TCT 26 +51
20 Georgi Petrov GEORGIEV BUL TCT 26 +52
21 Esad HASANOVIC SRB SRB 26 +54
22 Johann SCHWABIK SVK SVK 19 +54
23 Peter SIMON HUN HUN 20 +1:00
24 Sergii SHUMILOV UKR KLS 19 +1:00
25 Gabor KASA SRB SRB 22 +1:06
26 Oleksandr GRYGORENKO UKR KLS 23 +1:07
27 Denys KARNULIN UKR ISD 21 +1:08
28 Christoph SPRINGER GER SPT 26 +1:10
29 Spas GYUROV BUL 25 +1:10
30 Nikolay BOYADZIEV BUL BUL 19 +1:13
31 Vasileios SIMANTIRAKIS GRE SPT 22 +1:16
32 Thomas HASIBEDER AUT KTM 21 +1:22
33 Nebojsa JOVANOVIC SRB SRB 28 +1:23
34 Zoltan VIGH HUN 24 +1:28
35 Yuriy AGARKOV UKR ISD 24 +1:30
36 Oleksandr SHEYDYK UKR ISD 31 +1:31
37 Eduard NOVAK ROU TCT 35 +1:31
38 Igor BYKOV UKR KLS 20 +1:34
39 Tamas PINTER HUN 19 +1:35
40 Péter PALOTAI HUN HUN 19 +1:35
41 Dmytro POPOV UKR KLS 21 +1:41
42 Marko STANKOVIC SRB SRB 23 +1:47
43 Stefan MORCOV ROU 38 +1:48
44 David PUSKAS HUN HUN 23 +1:50
45 Plamen DIMOV BUL BUL 31 +1:53
46 Bogdan COMAN ROU 20 +1:54
47 Oleksandr MARTYNENKO UKR ISD 22 +1:56
48 Valentin STOENCHEV BUL 20 +1:57
49 Csaba PÁLYI HUN 21 +1:58
50 Marcel TERNOVSEK SLO TCT 24 +1:59
51 Zolt DER SRB SRB 28 +2:00
52 Jovan ZEKAVICA SRB SRB 20 +2:01
53 Panagiotis CHATZAKIS GRE SPT 19 +2:10
54 Istvan MOLNAR HUN 23 +2:10
55 Nicolae TINTEA ROU 21 +2:14
56 Szabolcs SEBESTYEN ROU TCT 19 +2:15
57 Artem TOPCHANYUK UKR ISD 22 +2:20
58 Zoltan SIPOS ROU 20 +2:27
59 Matúš MACÁK SVK SVK 20 +2:28
60 Philipp GRÖMER AUT KTM 20 +2:32
61 Yordan DRUMEV BUL 20 +2:41
62 Alexandru Niculae CIOCAN ROU 33 +2:45
63 Ivan STEVIC SRB SRB 31 +2:53
64 Nandor LAZAR ROU TCT 19 +2:58
65 Lukas RANACHER AUT KTM 19 +2:59
66 Michal KOLÁR SVK SVK 19 +3:01
67 Ádám WERDERITS HUN HUN 35 +3:14
General Rank Name Nat. Team Age* Result PaR PcR
1 Florian BISSINGER Germany KTM 23 9:03:22 4 4
2 Martin GRASHEV Bulgaria 24 +24
3 Oleksandr PREVAR Ukraine KLS 21 +38
4 Vitaliy POPKOV Ukraine ISD 28 +40
5 Ioannis TAMOURIDIS Greece SPT 31 +46
6 Sergiu CIOBAN Moldova TCT 23 +52
7 Marek CANECKY Slovakia SVK 23 +1:02
8 Georgi Petrov GEORGIEV Bulgaria TCT 26 +1:53
9 Alexandr BRAICO Moldova TCT 23 +2:17
10 Anatoliy PAKHTUSOV Ukraine ISD 26 +2:42
11 Anatoliy SOSNITSKIY Ukraine KLS 21 +3:24
12 Oleksandr GRYGORENKO Ukraine KLS 23 +3:31
13 Stefan HISTROV Bulgaria 26 +3:51
14 Zolt DER Serbia SRB 28 +4:26
15 Igor BYKOV Ukraine KLS 20 +5:20
16 Nebojsa JOVANOVIC Serbia SRB 28 +5:21
17 Gabor KASA Serbia SRB 22 +8:41
18 Vasileios SIMANTIRAKIS Greece SPT 22 +9:54
19 Sergii SHUMILOV Ukraine KLS 19 +10:41
20 Denys KARNULIN Ukraine ISD 21 +12:33
21 Oleksandr SHEYDYK Ukraine ISD 31 +12:42
22 Aleksandar ALEKSIEV Bulgaria 19 +12:48
23 Daniel Dominguez BARRAGAN Spain TCT 26 +14:05
24 Spas GYUROV Bulgaria 25 +14:25
25 Tamas PINTER Hungary 19 +14:29
26 Mark O'BRIEN Australia SPT 24 +16:19
27 Esad HASANOVIC Serbia SRB 26 +16:33
28 Borislav IVANOV Bulgaria BUL 22 +16:39
29 Dmytro POPOV Ukraine KLS 21 +17:12
30 Eduard NOVAK Romania TCT 35 +17:27
31 Christoph SPRINGER Germany SPT 26 +17:30
32 Artem TOPCHANYUK Ukraine ISD 22 +17:51
33 Thomas HASIBEDER Austria KTM 21 +17:54
34 Nikolay BOYADZIEV Bulgaria BUL 19 +17:55
35 David PUSKAS Hungary HUN 23 +18:03
36 Peter SIMON Hungary HUN 20 +18:09
37 Bogdan COMAN Romania 20 +18:49
38 Marcel TERNOVSEK Slovenia TCT 24 +20:44
39 Gabor FEJES Hungary HUN 22 +21:05
40 Tamas CSICSAKY Romania 31 +21:06
41 Jovan ZEKAVICA Serbia SRB 20 +21:41
42 Matúš MACÁK Slovakia SVK 20 +22:36
43 Péter PALOTAI Hungary HUN 19 +23:26
44 Stefan MORCOV Romania 38 +23:27
45 Istvan MOLNAR Hungary 23 +23:38
46 Magkoyras Neofytos SAKELLARIDIS Greece SPT 22 +24:43
47 Marko STANKOVIC Serbia SRB 23 +25:46
48 Panagiotis CHATZAKIS Greece SPT 19 +25:51
49 Ádám WERDERITS Hungary HUN 35 +26:48
50 Philipp GRÖMER Austria KTM 20 +26:52
51 Yuriy AGARKOV Ukraine ISD 24 +26:55
52 Yordan DRUMEV Bulgaria 20 +27:06
53 Johann SCHWABIK Slovakia SVK 19 +28:10
54 Oleksandr MARTYNENKO Ukraine ISD 22 +28:22
55 Alexandru Niculae CIOCAN Romania 33 +28:57
56 Krisztian LOVASSY Hungary HUN 23 +31:02
57 Zoltan VIGH Hungary 24 +31:08
58 Lukas RANACHER Austria KTM 19 +31:11
59 Michal KOLÁR Slovakia SVK 19 +32:11
60 Ivan STEVIC Serbia SRB 31 +32:44
61 Valentin STOENCHEV Bulgaria 20 +34:18
62 Nicolae TINTEA Romania 21 +35:29
63 Zoltan SIPOS Romania 20 +35:42
64 Plamen DIMOV Bulgaria BUL 31 +36:20
65 Csaba PÁLYI Hungary 21 +36:29
66 Szabolcs SEBESTYEN Romania TCT 19 +39:11
67 Nandor LAZAR Romania TCT 19 +42:27
Tour of Szeklerland, Elite/U23 2011Tour Tinutului Secuiesc
Romania
Date: | 13-08-2011 |
| |
Distance: | 129,8 km |
| Road – Stage |
Departure: | Csikszereda, Romania |
Arrival: | Csikszereda, Romania |
Category UCI: | 2.2 |
|
Result:
1 Anatoliy SOSNITSKIY UKR KLS 21 3:12:23 8 8
2 Zolt DER SRB SRB 28 +14 5 5
3 Anatoliy PAKHTUSOV UKR ISD 26 +14 2 2
4 Borislav IVANOV BUL BUL 22 +14
5 Stefan HISTROV BUL 26 +14
6 Ioannis TAMOURIDIS GRE SPT 31 +17
7 Nebojsa JOVANOVIC SRB SRB 28 +59
8 Krisztian LOVASSY HUN HUN 23 +1:01
9 Oleksandr MARTYNENKO UKR ISD 22 +1:01
10 Oleksandr PREVAR UKR KLS 21 +1:01
11 Sergiu CIOBAN MDA TCT 23 +1:01
12 Florian BISSINGER GER KTM 23 +1:01
13 Gabor KASA SRB SRB 22 +1:01
14 Tamas PINTER HUN 19 +1:01
15 Marek CANECKY SVK SVK 23 +1:01
16 Vitaliy POPKOV UKR ISD 28 +1:01
17 Vasileios SIMANTIRAKIS GRE SPT 22 +1:01
18 Johann SCHWABIK SVK SVK 19 +1:01
19 Christoph SPRINGER GER SPT 26 +1:01
20 Oleksandr GRYGORENKO UKR KLS 23 +1:01
21 Plamen DIMOV BUL BUL 31 +1:01
22 Daniel Dominguez BARRAGAN ESP TCT 26 +1:01
23 Alexandru Niculae CIOCAN ROU 33 +1:01
24 Alexandr BRAICO MDA TCT 23 +1:01
25 Magkoyras Neofytos SAKELLARIDIS GRE SPT 22 +1:01
26 Martin GRASHEV BUL 24 +1:01
27 Bogdan COMAN ROU 20 +1:01
28 Oleksandr SHEYDYK UKR ISD 31 +1:01
29 Igor BYKOV UKR KLS 20 +1:01
30 Gabor FEJES HUN HUN 22 +1:01
31 Marcel TERNOVSEK SLO TCT 24 +1:01
32 Peter SIMON HUN HUN 20 +1:01
33 Mark O'BRIEN AUS SPT 24 +1:01
34 Panagiotis CHATZAKIS GRE SPT 19 +1:01
35 Denys KARNULIN UKR ISD 21 +1:01
36 Esad HASANOVIC SRB SRB 26 +1:01
37 Georgi Petrov GEORGIEV BUL TCT 26 +1:01
38 Zoltan VIGH HUN 24 +1:01
39 Michal KOLÁR SVK SVK 19 +1:01
40 Sergii SHUMILOV UKR KLS 19 +1:01
41 Spas GYUROV BUL 25 +1:01
42 Nikolay BOYADZIEV BUL BUL 19 +3:01
43 Péter PALOTAI HUN HUN 19 +3:36
44 Stefan MORCOV ROU 38 +5:59
45 Dmytro POPOV UKR KLS 21 +8:42
46 Nandor LAZAR ROU TCT 19 +8:54
47 Marko STANKOVIC SRB SRB 23 +9:54
48 Eduard NOVAK ROU TCT 35 +9:54
49 Ádám WERDERITS HUN HUN 35 +10:54
50 Istvan MOLNAR HUN 23 +15:54
51 Szabolcs SEBESTYEN ROU TCT 19 +14:54
52 Thomas HASIBEDER AUT KTM 21 +18:54
53 Valentin STOENCHEV BUL 20 +18:54
54 Matúš MACÁK SVK SVK 20 +18:54
55 Aleksandar ALEKSIEV BUL 19 +18:54
56 Zoltan SIPOS ROU 20 +18:54
57 Csaba PÁLYI HUN 21 +18:54
58 Philipp GRÖMER AUT KTM 20 +18:54
59 Nicolae TINTEA ROU 21 +21:54
60 Tamas CSICSAKY ROU 31 +23:54
DNF Yuriy AGARKOV UKR ISD 24
DNF Artem TOPCHANYUK UKR ISD 22
DNF Yordan DRUMEV BUL 20
DNF Lukas RANACHER AUT KTM 19
DNF David PUSKAS HUN HUN 23
DNF Ivan STEVIC SRB SRB 31
DNF Jovan ZEKAVICA SRB SRB 20 |
|
|
|
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου