Ads 468x60px

Παρασκευή 8 Ιουλίου 2011

SIBIU CYCLING TOUR Etape - Stage :2

BEST YOUNG RIDER - GENERAL

Date :
07/07/2011

Organisateur - Organiser :
Clubul Sportiv Sport Project

Epreuve - Race :
SIBIU CYCLING TOUR Distance :

Etape - Stage :

207.6 km

2

Ecart

Gap

Temps

Caté. Série Time

Equipe

Team

NOM Prénom

Last name First Name

Dos.

Bib

Rang

Rank

1 47 VASYLIEV Maksym ISD - LAMPRE Esp 04h51'30''

2 43 MARTYNENKO Oleksandr ISD - LAMPRE Esp 04h51'40'' 10''

3 46 TOPCHANYUK Artem ISD - LAMPRE Esp 04h51'45'' 15''

4 137 SOKOL Jan ARBO WELS GOURMETFEIN Esp 04h51'48'' 18''

5 42 KARNULIN Denys ISD - LAMPRE Esp 04h51'49'' 19''

6 81 DEMOITIE Antoine LOTTO BODYSOL PCW Esp 04h51'57'' 27''

7 56 KARATZIOS GEORGIOS SP TABLE WARE Esp 04h52'05'' 35''

8 77 SIMON Péter ORA HOTELS CARRERA Esp 04h52'06'' 36''

9 73 STUBÀN Ferenc ORA HOTELS CARRERA Esp 04h52'06'' 36''

10 80 DECHESNE Julien LOTTO BODYSOL PCW Esp 04h52'07'' 37''

11 82 DERNIES Tom LOTTO BODYSOL PCW Esp 04h52'07'' 37''

12 85 SERRY Florent LOTTO BODYSOL PCW Esp 04h52'07'' 37''

13 86 THOME Kevin LOTTO BODYSOL PCW Esp 04h52'07'' 37''

14 134 RABITSCH Stephan ARBO WELS GOURMETFEIN Esp 04h52'09'' 39''

15 60 CHATZAKIS Panagiotis SP TABLE WARE Esp 04h52'15'' 45''

16 88 COMAN Bogdan MAZICON BUCURESTI Esp BRo 04h52'20'' 50''

17 106 TOMASIAK Konrad TC CHROBRY FELT GLOGOW Esp 04h52'20'' 50''

18 140 MUNTEANU Constantin MAZICON BUCURESTI Esp BRo 04h52'20'' 50''

19 92 VOINEA Lucian MAZICON BUCURESTI Esp BRo 04h52'20'' 50''

20 19 TENBRUCK Florian TEAM ROADSIGN - RSC COMMETS LUD Esp 04h52'20'' 50''

21 110 STRZEDULA Szymon TC CHROBRY FELT GLOGOW Esp 04h52'22'' 52''

22 109 BIDERMAN Mateusz TC CHROBRY FELT GLOGOW Esp 04h52'22'' 52''

23 107 ZATORSKI Konrad TC CHROBRY FELT GLOGOW Esp 04h52'22'' 52''

24 93 BOUGLAS Georgios KTM - MURCIA Esp 04h52'25'' 55''

25 84 ANCIAUX Maxime LOTTO BODYSOL PCW Esp 04h52'26'' 56''

26 95 TZORTZAKIS Polychronis KTM - MURCIA Esp 04h52'30'' 01'00''

27 3 ZEKAVICA Jovan SERBIAN NATIONAL TEAM Esp 04h52'30'' 01'00''

28 94 BOUGLAS Apostolos KTM - MURCIA Sen 04h52'30'' 01'00''

29 98 PAPADEROS Alexandros KTM - MURCIA Esp 04h52'31'' 01'01''

30 58 SIMANTHRAKIS Vasileios SP TABLE WARE Esp 04h52'34'' 01'04''

31 101 IVANOV Borislav PKD TZAR SIMEON Esp 04h52'54'' 01'24''

32 33 BALINSKI Pavlin KONYA TORKU SEKERSPOR - VIVELO Esp 04h53'10'' 01'40''

33 118 VARABIEV Mihail DINAMO BUCURESTI Esp BRo 04h53'12'' 01'42''

34 22 PAROLI Mirco CENTRO REVISIONI CERONE Esp 04h53'13'' 01'43''

35 138 THALHAMMER Jörg ARBO WELS GOURMETFEIN Esp 04h53'21'' 01'51''

36 119 STANCU George DINAMO BUCURESTI Esp BRo 04h53'23'' 01'53''

37 10 GAOUA Cédric TEAM DIFFERDANGE Esp 04h53'27'' 01'57''

38 129 FEJES Gabor CUBE BALATON TEAM Esp 04h53'50'' 02'20''

39 91 SIPOS Zoltan MAZICON BUCURESTI Esp BRo 05h09'48'' 18'18''

40 62 SEBESTYEN Szabolcs TUSNAD CYCLING TEAM Esp BRo 05h09'50'' 18'20''

41 112 GRABAREK Gregorz TC CHROBRY FELT GLOGOW Sen 05h09'52'' 18'22''

42 15 MAIR Philip TEAM ROADSIGN - RSC COMMETS LUD Esp 05h09'53'' 18'23''

43 67 BOGDANOVIC Marko SERBIAN NATIONAL TEAM Esp 05h09'58'' 18'28''

44 97 ESTATHIOU Konstantinos KTM - MURCIA Esp 05h09'58'' 18'28''

45 66 LAZAR Nandor TUSNAD CYCLING TEAM Esp BRo 05h10'01'' 18'31''

46 51 GROSU Eduard PRO CYCLING GEIGER TEAM Esp BRo 05h10'03'' 18'33''

47 122 SIMON Balazs AEGON CYCLING TEAM Esp 05h10'10'' 18'40''

48 126 SZABO-BICZOK Marton AEGON CYCLING TEAM Esp 05h10'10'' 18'40''

49 105 BOYADZIEV Nikolay PKD TZAR SIMEON Esp 05h10'22'' 18'52''

50 100 NEDEV Svetoslav PKD TZAR SIMEON Esp 05h10'22'' 18'52''

Copyright © F2Concept - 2011 - retrouvez ces classements sur www.votrecourse.com
1/2

Contact - Informations : VotreCourse.com - Ludovic GALLAND (+33)6.89.85.78.56

51 25 PIOTTI Lorenzo CENTRO REVISIONI CERONE Esp 05h11'47'' 20'17''

52 123 PALYI Csaba AEGON CYCLING TEAM Esp 05h14'37'' 23'07''

Copyright
1 47 UKR19900414 * VASYLIEV Maksym ISD UKR 04h51'30''

2 43 UKR19890722 * MARTYNENKO Oleksandr ISD UKR 04h51'40'' 10''

3 44 UKR19850417 PAKHTUSOV Anatoly ISD UKR 04h51'40'' ''

4 41 UKR19830616 POPKOV Vitaly ISD UKR 04h51'40'' ''

5 45 UKR19800913 SHEYDYK Oleksander ISD UKR 04h51'40'' ''

6 35 UKR19871030 KONONENKO Mikhaylo KLS UKR 04h51'44'' 14''

7 46 UKR19890127 * TOPCHANYUK Artem ISD UKR 04h51'45'' 15''

8 12 LTU19820401 KAUPAS Vytautas CCD LTU 04h51'47'' 17''

9 40 UKR19880705 GRYGORENKO Oleksander KLS UKR 04h51'48'' 18''

10 137 AUT19900926 * SOKOL Jan RAD AUT 04h51'48'' ''

11 37 UKR19850103 GOMENIUK Volodymir KLS UKR 04h51'48'' ''

12 42 UKR19900818 * KARNULIN Denys ISD UKR 04h51'49'' 19''

13 139 AUT19880408 ZOIDL Ricardo RAD AUT 04h51'50'' 20''

14 7 LUX19771105 POOS Christian CCD LUX 04h51'55'' 25''

15 11 GER19880223 WEBER Sascha CCD GER 04h51'55'' ''

16 79 ARG19811025 RICHEZE Roberto Antonio OHT ARG 04h51'56'' 26''

17 81 BEL19901016 * DEMOITIE Antoine PCW BEL 04h51'57'' 27''

18 36 UKR19870829 VASYLUK Andriy KLS UKR 04h51'58'' 28''

19 56 GRE19901107 * KARATZIOS GEORGIOS SPT GRE 04h52'05'' 35''

20 57 GRE19800603 TAMOURIDIS Ioannis SPT GRE 04h52'05'' ''

21 13 LTU19880907 KAUPAS Gediminas CCD LTU 04h52'05'' ''

22 77 HUN19911014 * SIMON Péter OHT HUN 04h52'06'' 36''

23 73 HUN19920811 * STUBÀN Ferenc OHT HUN 04h52'06'' ''

24 74 HUN19810325 CADOR Rida OHT HUN 04h52'06'' ''

25 75 HUN19860621 CZIRÀKI Istvàn OHT HUN 04h52'06'' ''

26 80 BEL19910410 * DECHESNE Julien PCW BEL 04h52'07'' 37''

27 83 BEL19880317 DRON Boris PCW BEL 04h52'07'' ''

28 82 BEL19901122 * DERNIES Tom PCW BEL 04h52'07'' ''

29 85 BEL19910104 * SERRY Florent PCW BEL 04h52'07'' ''

30 86 BEL19890615 * THOME Kevin PCW BEL 04h52'07'' ''

31 134 AUT19910628 * RABITSCH Stephan RAD AUT 04h52'09'' 39''

32 24 ITA19870421 PICHETTA Ricardo CRC ITA 04h52'11'' 41''

33 27 UKR19870425 KASHTAN Anatoliy CRC UKR 04h52'13'' 43''

34 29 BUL19790831 KOEV Vladimir KTS BUL 04h52'14'' 44''

35 30 BUL19751001 GERGANOV Evgeni KTS BUL 04h52'14'' ''

36 59 GER19851030 SPRINGER Christoph SPT GER 04h52'15'' 45''

37 60 GRE19920323 * CHATZAKIS Panagiotis SPT GRE 04h52'15'' ''

38 55 AUS19871609 O'BRIEN Mark SPT AUS 04h52'15'' ''

39 88 ROU19910322 * COMAN Bogdan MAZ ROU 04h52'20'' 50''

40 106 POL19911202 * TOMASIAK Konrad TCC POL 04h52'20'' ''

41 87 ROU19731226 MORCOV Stefan MAZ ROU 04h52'20'' ''

42 1 SRB19830325 DER Zolt SRB SRB 04h52'20'' ''

43 140 ROU19900214 * MUNTEANU Constantin MAZ ROU 04h52'20'' ''

44 92 ROU19910511 * VOINEA Lucian MAZ ROU 04h52'20'' ''

45 19 GER19901031 * TENBRUCK Florian ROA GER 04h52'20'' ''

46 23 ITA19880828 MARCHETTI Alessio CRC ITA 04h52'21'' 51''

47 113 ROU19780322 CIOCAN Alexandru DIN ROU 04h52'21'' ''

48 21 ITA19870413 CALIFANO Gaetano CRC ITA 04h52'21'' ''

49 64 MDA19880307 CIOBAN Sergiu TCT MDA 04h52'22'' 52''

Copyright © F2Concept - 2011 - retrouvez ces classements sur www.votrecourse.com
1/3

Contact - Informations : VotreCourse.com - Ludovic GALLAND (+33)6.89.85.78.56

50 110 * STRZEDULA POL19921115 Szymon TCC POL 04h52'22'' ''

51 65 MDA19880305 BRAICO Alexander TCT MDA 04h52'22'' ''

52 109 POL19920116 * BIDERMAN Mateusz TCC POL 04h52'22'' ''

53 107 POL19920229 * ZATORSKI Konrad TCC POL 04h52'22'' ''

54 130 HUN19780408 IVANICS Gergely CBT HUN 04h52'24'' 54''

55 131 HUN19800806 TOTH Attila CBT HUN 04h52'24'' ''

56 32 BUL19821031 PETROV Daniel KTS BUL 04h52'24'' ''

57 34 BUL19880210 ZARALIEV Stanislav KTS BUL 04h52'24'' ''

58 17 GER19870823 RAMMLER Julian ROA GER 04h52'25'' 55''

59 18 GER19870616 ALTENKAMP Lukas ROA GER 04h52'25'' ''

60 93 GRE19901117 * BOUGLAS Georgios TKT GRE 04h52'25'' ''

61 14 GER19790327 MACHNITZKY David ROA GER 04h52'25'' ''

62 16 GER19860912 HANEBECK Hans ROA GER 04h52'25'' ''

63 84 BEL19901228 * ANCIAUX Maxime PCW BEL 04h52'26'' 56''

64 63 SLO19870218 TERNOVSEK Marcel TCT SLO 04h52'27'' 57''

65 4 SRB19880708 STANKOVIC Marko SRB SRB 04h52'28'' 58''

66 6 SRB19821231 SMELCEROVIC Goran SRB SRB 04h52'30'' 01'00''

67 95 GRE19890103 * TZORTZAKIS Polychronis TKT GRE 04h52'30'' ''

68 3 SRB19910120 * ZEKAVICA Jovan SRB SRB 04h52'30'' ''

69 99 ESP19791003 ROUS ROVIRA Jaume TKT ESP 04h52'30'' ''

70 94 GRE19890316 * BOUGLAS Apostolos TKT GRE 04h52'30'' ''

71 2 SRB19850124 HASANOVIC Esad SRB SRB 04h52'30'' ''

72 115 ROU19851205 JUGANARU Razvan DIN ROU 04h52'31'' 01'01''

73 117 ROU19880205 RUSU Mihail DIN ROU 04h52'31'' ''

74 98 GRE19911031 * PAPADEROS Alexandros TKT GRE 04h52'31'' ''

75 116 ROU19800604 TAMAS Csicsacky DIN ROU 04h52'31'' ''

76 58 GRE19890301 * SIMANTHRAKIS Vasileios SPT GRE 04h52'34'' 01'04''

77 52 ROU19810529 FRUNZEANU Marian PCG ROU 04h52'35'' 01'05''

78 135 AUT19850807 GRAF Andreas RAD AUT 04h52'42'' 01'12''

79 121 HUN19810306 KISS Gergely ACT HUN 04h52'42'' ''

80 120 HUN19880715 MOLNAR Istvan ACT HUN 04h52'42'' ''

81 39 UKR19861129 KHRIPTA Andriy KLS UKR 04h52'50'' 01'20''

82 127 HUN19760831 SZORADI Balasz CBT HUN 04h52'50'' ''

83 8 LUX19860304 HEYMANS Cyrille CCD LUX 04h52'53'' 01'23''

84 101 BUL19890221 * IVANOV Borislav PKD BUL 04h52'54'' 01'24''

85 102 BUL19800625 DIMOV Plamen PKD BUL 04h52'54'' ''

86 33 BUL19890205 * BALINSKI Pavlin KTS BUL 04h53'10'' 01'40''

87 118 ROU19890730 * VARABIEV Mihail DIN ROU 04h53'12'' 01'42''

88 22 ITA19900202 * PAROLI Mirco CRC ITA 04h53'13'' 01'43''

89 138 AUT19890716 * THALHAMMER Jörg RAD AUT 04h53'21'' 01'51''

90 119 ROU19920403 * STANCU George DIN ROU 04h53'23'' 01'53''

91 48 ROU19871201 LOGIGAN Lucian PCG ROU 04h53'27'' 01'57''

92 10 FRA19890307 * GAOUA Cédric CCD FRA 04h53'27'' ''

93 61 ROU19760728 NOVAK Carol Eduard TCT ROU 04h53'30'' 02'00''

94 125 HUN19870823 VIGH Zoltan ACT HUN 04h53'34'' 02'04''

95 129 HUN19890525 * FEJES Gabor CBT HUN 04h53'50'' 02'20''

96 5 SRB19871006 MILIVOJEVIC Aleksandar SRB SRB 04h53'53'' 02'23''

97 50 ROU19760910 OPREA Ovidiu-Tudor PCG ROU 04h54'08'' 02'38''

98 20 GER19850108 HENNER Rodel ROA GER 04h54'35'' 03'05''

99 133 SVK19750518 RISKA Martin RAD SVK 04h55'02'' 03'32''

100 28 ITA19860325 ZANICHELLI Stefano KTS ITA 04h55'40'' 04'10''

101 90 GER19851122 HENRICH Berger MAZ GER 04h58'59'' 07'29''

102 9 DEN19810921 KNUDSEN Morten CCD DEN 05h09'33'' 18'03''

103 91 ROU19911215 * SIPOS Zoltan MAZ ROU 05h09'48'' 18'18''

104 62 ROU19920323 * SEBESTYEN Szabolcs TCT ROU 05h09'50'' 18'20''

105 128 HUN19731122 JORDAN Peter CBT HUN 05h09'52'' 18'22''

106 112 POL19891126 * GRABAREK Gregorz TCC POL 05h09'52'' ''

107 15 GER19890306 * MAIR Philip ROA GER 05h09'53'' 18'23''

108 67 SRB19920703 * BOGDANOVIC Marko SRB SRB 05h09'58'' 18'28''

Copyright © F2Concept - 2011 - retrouvez ces classements sur www.votrecourse.com
2/3

Contact - Informations : VotreCourse.com - Ludovic GALLAND (+33)6.89.85.78.56

109 97 * ESTATHIOU Konstantinos GRE19910124 TKT GRE 05h09'58'' ''

110 66 ROU19920325 * LAZAR Nandor TCT ROU 05h10'01'' 18'31''

111 49 ROU19870723 PETRACHE Marius PCG ROU 05h10'03'' 18'33''

112 51 ROU19920904 * GROSU Eduard PCG ROU 05h10'03'' ''

113 53 ROU19870930 GANDILA Fabian PCG ROU 05h10'03'' ''

114 122 HUN19890611 * SIMON Balazs ACT HUN 05h10'10'' 18'40''

115 126 HUN19910827 * SZABO-BICZOK Marton ACT HUN 05h10'10'' ''

116 105 BUL19920801 * BOYADZIEV Nikolay PKD BUL 05h10'22'' 18'52''

117 100 BUL19890812 * NEDEV Svetoslav PKD BUL 05h10'22'' ''

118 25 ITA19910301 * PIOTTI Lorenzo CRC ITA 05h11'47'' 20'17''

119 54 ROU19840807 KOVACS Robert Cristian PCG ROU 05h12'05'' 20'35''

120 78 HUN19880623 LOVASSY Krisztian OHT HUN 05h13'59'' 22'29''

121 89 ROU19700921 GEORGE Wolters MAZ ROU 05h14'13'' 22'43''

122 132 HUN19720928 SPECZIAR Viktor CBT HUN 05h14'19'' 22'49''

123 123 HUN19900904 * PALYI Csaba ACT HUN 05h14'37'' 23'07''

Copyright
1 47 UKR19900414 * VASYLIEV Maksym ISD UKR 04h41'23'' 10''

2 43 UKR19890722 * MARTYNENKO Oleksandr ISD UKR 04h41'23'' 6''

3 35 UKR19871030 KONONENKO Mikhaylo KLS UKR 04h41'23'' 4''

4 81 BEL19901016 * DEMOITIE Antoine PCW BEL 04h41'23''

5 7 LUX19771105 POOS Christian CCD LUX 04h41'23''

6 56 GRE19901107 * KARATZIOS GEORGIOS SPT GRE 04h41'23''

7 79 ARG19811025 RICHEZE Roberto Antonio OHT ARG 04h41'23''

8 57 GRE19800603 TAMOURIDIS Ioannis SPT GRE 04h41'23''

9 8 LUX19860304 HEYMANS Cyrille CCD LUX 04h41'23''

10 11 GER19880223 WEBER Sascha CCD GER 04h41'23''

11 24 ITA19870421 PICHETTA Ricardo CRC ITA 04h41'23''

12 1 SRB19830325 DER Zolt SRB SRB 04h41'23''

13 113 ROU19780322 CIOCAN Alexandru DIN ROU 04h41'23''

14 12 LTU19820401 KAUPAS Vytautas CCD LTU 04h41'23'' 8''

15 40 UKR19880705 GRYGORENKO Oleksander KLS UKR 04h41'23''

16 44 UKR19850417 PAKHTUSOV Anatoly ISD UKR 04h41'23''

17 45 UKR19800913 SHEYDYK Oleksander ISD UKR 04h41'23''

18 37 UKR19850103 GOMENIUK Volodymir KLS UKR 04h41'23''

19 41 UKR19830616 POPKOV Vitaly ISD UKR 04h41'23''

20 29 BUL19790831 KOEV Vladimir KTS BUL 04h41'23''

21 46 UKR19890127 * TOPCHANYUK Artem ISD UKR 04h41'28'' 05''

22 93 GRE19901117 * BOUGLAS Georgios TKT GRE 04h41'28'' ''

23 4 SRB19880708 STANKOVIC Marko SRB SRB 04h41'31'' 08''

24 106 POL19911202 * TOMASIAK Konrad TCC POL 04h41'31'' ''

25 137 AUT19900926 * SOKOL Jan RAD AUT 04h41'31'' ''

26 64 MDA19880307 CIOBAN Sergiu TCT MDA 04h41'33'' 10''

27 59 GER19851030 SPRINGER Christoph SPT GER 04h41'33'' ''

28 27 UKR19870425 KASHTAN Anatoliy CRC UKR 04h41'33'' '' 8''

29 23 ITA19880828 MARCHETTI Alessio CRC ITA 04h41'33'' ''

30 80 BEL19910410 * DECHESNE Julien PCW BEL 04h41'33'' ''

31 17 GER19870823 RAMMLER Julian ROA GER 04h41'33'' ''

32 88 ROU19910322 * COMAN Bogdan MAZ ROU 04h41'33'' ''

33 95 GRE19890103 * TZORTZAKIS Polychronis TKT GRE 04h41'33'' ''

34 6 SRB19821231 SMELCEROVIC Goran SRB SRB 04h41'33'' ''

35 18 GER19870616 ALTENKAMP Lukas ROA GER 04h41'33'' ''

36 99 ESP19791003 ROUS ROVIRA Jaume TKT ESP 04h41'33'' ''

37 14 GER19790327 MACHNITZKY David ROA GER 04h41'33'' ''

38 36 UKR19870829 VASYLUK Andriy KLS UKR 04h41'33'' ''

39 3 SRB19910120 * ZEKAVICA Jovan SRB SRB 04h41'33'' ''

40 83 BEL19880317 DRON Boris PCW BEL 04h41'33'' ''

41 110 POL19921115 * STRZEDULA Szymon TCC POL 04h41'33'' ''

42 77 HUN19911014 * SIMON Péter OHT HUN 04h41'33'' ''

43 82 BEL19901122 * DERNIES Tom PCW BEL 04h41'33'' ''

44 130 HUN19780408 IVANICS Gergely CBT HUN 04h41'33'' ''

45 13 LTU19880907 KAUPAS Gediminas CCD LTU 04h41'33'' ''

46 63 SLO19870218 TERNOVSEK Marcel TCT SLO 04h41'33'' ''

47 102 BUL19800625 DIMOV Plamen PKD BUL 04h41'33'' ''

48 101 BUL19890221 * IVANOV Borislav PKD BUL 04h41'33'' ''

49 52 ROU19810529 FRUNZEANU Marian PCG ROU 04h41'33'' ''



50 65 BRAICO Alexander MDA19880305 TCT MDA 04h41'33'' ''

51 87 ROU19731226 MORCOV Stefan MAZ ROU 04h41'33'' ''

52 140 ROU19900214 * MUNTEANU Constantin MAZ ROU 04h41'33'' ''

53 115 ROU19851205 JUGANARU Razvan DIN ROU 04h41'33'' ''

54 85 BEL19910104 * SERRY Florent PCW BEL 04h41'33'' ''

55 94 GRE19890316 * BOUGLAS Apostolos TKT GRE 04h41'33'' ''

56 139 AUT19880408 ZOIDL Ricardo RAD AUT 04h41'33'' ''

57 5 SRB19871006 MILIVOJEVIC Aleksandar SRB SRB 04h41'33'' ''

58 60 GRE19920323 * CHATZAKIS Panagiotis SPT GRE 04h41'33'' ''

59 90 GER19851122 HENRICH Berger MAZ GER 04h41'33'' ''

60 117 ROU19880205 RUSU Mihail DIN ROU 04h41'33'' ''

61 42 UKR19900818 * KARNULIN Denys ISD UKR 04h41'33'' '' 3''

62 121 HUN19810306 KISS Gergely ACT HUN 04h41'33'' ''

63 21 ITA19870413 CALIFANO Gaetano CRC ITA 04h41'33'' ''

64 138 AUT19890716 * THALHAMMER Jörg RAD AUT 04h41'33'' ''

65 109 POL19920116 * BIDERMAN Mateusz TCC POL 04h41'33'' ''

66 55 AUS19871609 O'BRIEN Mark SPT AUS 04h41'33'' ''

67 16 GER19860912 HANEBECK Hans ROA GER 04h41'33'' ''

68 32 BUL19821031 PETROV Daniel KTS BUL 04h41'33'' ''

69 73 HUN19920811 * STUBÀN Ferenc OHT HUN 04h41'33'' ''

70 120 HUN19880715 MOLNAR Istvan ACT HUN 04h41'33'' ''

71 19 GER19901031 * TENBRUCK Florian ROA GER 04h41'33'' '' 5''

72 98 GRE19911031 * PAPADEROS Alexandros TKT GRE 04h41'33'' ''

73 131 HUN19800806 TOTH Attila CBT HUN 04h41'33'' ''

74 92 ROU19910511 * VOINEA Lucian MAZ ROU 04h41'33'' ''

75 107 POL19920229 * ZATORSKI Konrad TCC POL 04h41'33'' ''

76 74 HUN19810325 CADOR Rida OHT HUN 04h41'33'' ''

77 2 SRB19850124 HASANOVIC Esad SRB SRB 04h41'33'' ''

78 75 HUN19860621 CZIRÀKI Istvàn OHT HUN 04h41'33'' ''

79 34 BUL19880210 ZARALIEV Stanislav KTS BUL 04h41'33'' ''

80 116 ROU19800604 TAMAS Csicsacky DIN ROU 04h41'33'' ''

81 86 BEL19890615 * THOME Kevin PCW BEL 04h41'33'' ''

82 84 BEL19901228 * ANCIAUX Maxime PCW BEL 04h41'52'' 29''

83 134 AUT19910628 * RABITSCH Stephan RAD AUT 04h41'52'' ''

84 58 GRE19890301 * SIMANTHRAKIS Vasileios SPT GRE 04h41'52'' ''

85 10 FRA19890307 * GAOUA Cédric CCD FRA 04h41'57'' 34''

86 127 HUN19760831 SZORADI Balasz CBT HUN 04h41'59'' 36''

87 118 ROU19890730 * VARABIEV Mihail DIN ROU 04h42'14'' 51''

88 33 BUL19890205 * BALINSKI Pavlin KTS BUL 04h42'19'' 56''

89 22 ITA19900202 * PAROLI Mirco CRC ITA 04h42'25'' 01'02''

90 48 ROU19871201 LOGIGAN Lucian PCG ROU 04h42'25'' ''

91 39 UKR19861129 KHRIPTA Andriy KLS UKR 04h42'25'' ''

92 135 AUT19850807 GRAF Andreas RAD AUT 04h42'25'' ''

93 119 ROU19920403 * STANCU George DIN ROU 04h42'25'' ''

94 125 HUN19870823 VIGH Zoltan ACT HUN 04h42'25'' ''

95 50 ROU19760910 OPREA Ovidiu-Tudor PCG ROU 04h42'28'' 01'05''

96 28 ITA19860325 ZANICHELLI Stefano KTS ITA 04h42'37'' 01'14''

97 61 ROU19760728 NOVAK Carol Eduard TCT ROU 04h42'41'' 01'18''

98 129 HUN19890525 * FEJES Gabor CBT HUN 04h43'00'' 01'37'' 1''

99 133 SVK19750518 RISKA Martin RAD SVK 04h43'29'' 02'06''

100 30 BUL19751001 GERGANOV Evgeni KTS BUL 04h41'23''

101 20 GER19850108 HENNER Rodel ROA GER 04h43'43'' 02'20''

102 49 ROU19870723 PETRACHE Marius PCG ROU 04h59'01'' 17'38''

103 51 ROU19920904 * GROSU Eduard PCG ROU 04h59'01'' ''

104 53 ROU19870930 GANDILA Fabian PCG ROU 04h59'01'' ''

105 128 HUN19731122 JORDAN Peter CBT HUN 04h59'01'' ''

106 62 ROU19920323 * SEBESTYEN Szabolcs TCT ROU 04h59'01'' ''

107 122 HUN19890611 * SIMON Balazs ACT HUN 04h59'01'' ''

108 54 ROU19840807 KOVACS Robert Cristian PCG ROU 04h59'01'' ''




109 67 * BOGDANOVIC SRB19920703 Marko SRB SRB 04h59'01'' ''



110 15 GER19890306 * MAIR Philip ROA GER 04h59'01'' ''

111 25 ITA19910301 * PIOTTI Lorenzo CRC ITA 04h59'01'' ''

112 105 BUL19920801 * BOYADZIEV Nikolay PKD BUL 04h59'01'' ''

113 97 GRE19910124 * ESTATHIOU Konstantinos TKT GRE 04h59'01'' ''

114 9 DEN19810921 KNUDSEN Morten CCD DEN 04h59'01'' ''

115 112 POL19891126 * GRABAREK Gregorz TCC POL 04h59'01'' ''

116 126 HUN19910827 * SZABO-BICZOK Marton ACT HUN 04h59'01'' ''

117 91 ROU19911215 * SIPOS Zoltan MAZ ROU 04h59'01'' ''

118 100 BUL19890812 * NEDEV Svetoslav PKD BUL 04h59'01'' ''

119 66 ROU19920325 * LAZAR Nandor TCT ROU 04h59'12'' 17'49''

120 78 HUN19880623 LOVASSY Krisztian OHT HUN 05h03'26'' 22'03''

121 89 ROU19700921 GEORGE Wolters MAZ ROU 05h03'26'' ''

122 123 HUN19900904 * PALYI Csaba ACT HUN 05h03'28'' 22'05''

123 132 HUN19720928 SPECZIAR Viktor CBT HUN 05h03'28'' ''



NON PARTANTS - DNS



Dossard 76 - TRILLINI Walter Gaston - ORA HOTELS CARRERA - ARG19910125



ABANDONS - DNF



Dossard 103 - YOLOV Nokolay - PKD TZAR SIMEON - BUL19890505

Dossard 104 - BOYADZIEV Petar - PKD TZAR SIMEON - BUL19920801

Dossard 108 - DABROWSKI Franciszek - TC CHROBRY FELT GLOGOW - POL19900121

Dossard 124 - VEREBELYI Viktor - AEGON CYCLING TEAM - HUN19800122

Dossard 136 - POSTLBERGER Lukas - ARBO WELS GOURMETFEIN - AUT19920110

Δεν υπάρχουν σχόλια: