Ads 468x60px

Σάββατο 26 Μαΐου 2012

UCI WORLD CYCLING TOUR ON CRETE ΧΡΟΝΟΜΕΤΡΗΣΗ, 25.05.2012

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 16-29

1 93 RAPTIS ORESTIS 16-29 GRE 30:39.699 43.05 km/h 1/16-2

2 104 PANTELAKIS ELEYTHERIOS 16-29 GRE 30:40.041 0.342 2/16-2

3 166 SOLBERRAS STEVE 16-29 MLT 30:41.070 1.371 3/16-2

4 101 CHERETAKIS VASSILIS 16-29 GRE 31:11.398 31.699 4/16-2

5 100 KARAJIANNAKIS VANGELIS 16-29 GRE 31:53.896 1:14.197 5/16-2

6 165 FORMOSA CHRISTIAN 16-29 MLT 33:03.733 2:24.034 6/16-2

7 33 FRANTZIS CHRISTOS 16-29 GRE 33:39.300 2:59.601 7/16-2

8 202 LUIS C LOPEZ MONTEALE 16-29 COL 53:00.991 22:21.292 9/16-2

Page 1 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 16-29 W

1 155 CHATZAKI JOLANDA 16-29 W GRE 35:35.440 37.08 km/h 8/16-2

Page 2 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 30-34

1 15 BONELLO ETIENNE 30-34 MLT 30:13.290 43.67 km/h 1/30-3

2 26 GATT CHRISTOPHER 30-34 MLT 30:44.289 30.999 2/30-3

3 164 FORMOSA MAURICE 30-34 MLT 30:57.672 44.382 3/30-3

4 49 TSEPETIS EMILIOS 30-34 GRE 31:19.999 1:06.709 4/30-3

5 79 KOUTROUBAS VANGELIS 30-34 GRE 31:24.347 1:11.057 5/30-3

6 43 LIONAKIS ZACHARIAS 30-34 GRE 32:05.729 1:52.439 6/30-3

7 134 FOKAS GIORGOS 30-34 GRE 32:32.250 2:18.960 7/30-3

8 40 ALEVIZOS KOSTAS 30-34 GRE 32:38.518 2:25.228 8/30-3

9 38 PANOPOULOS DIAMANTIS 30-34 GRE 32:41.313 2:28.023 9/30-3

10 97 PAPADIMITRAKIS STAVROS 30-34 GRE 32:48.175 2:34.885 10/30-

11 123 NYFELER PATRICK 30-34 SUI 35:15.595 5:02.305 11/30-

12 32 SKIADAS ANTONIS 30-34 GRE 37:54.710 7:41.420 12/30-

13 243 MARKOULAKIS SPYROS 30-34 GRE 41:15.569 11:02.279 13/30-

Page 3 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 35-39

1 121 ROVAKIS DIMITRIS 35-39 GRE 30:19.360 43.53 km/h 1/35-3

2 54 PSARAKIS CHRISTOFOROS 35-39 GRE 31:30.826 1:11.466 2/35-3

3 108 COSTANTINOS ATHANASOPOULOS S 35-39 GRE 34:14.772 3:55.412 4/35-3

4 122 FRAMBITZIS KONSTANTINOS 35-39 GRE 37:58.042 7:38.682 5/35-3

5 205 METZ ANDREAS 35-39 GER 41:42.989 11:23.629 6/35-3

6 133 SINIS JOANNIS 35-39 GRE 46:11.895 15:52.535 7/35-3

Page 4 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 35-39 W

1 91 TSAVARI ELENI 35-39 W GRE 32:55.056 40.10 km/h 3/35-3

Page 5 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 40-44

1 22 KATAPODIS LUKAS 40-44 GRE 28:52.982 45.70 km/h 1/40-4

2 28 SKILODIMOS PANAGIOTIS 40-44 GRE 29:14.460 21.478 2/40-4

3 139 LIDAKIS PAVLOS 40-44 GRE 30:25.081 1:32.099 3/40-4

4 29 MOURIKIS KONSTANTINOS 40-44 GRE 30:55.615 2:02.633 4/40-4

5 167 GALEA DAVID 40-44 MLT 31:50.084 2:57.102 5/40-4

6 48 MENTAKIS MANOLIS 40-44 GRE 32:05.519 3:12.537 6/40-4

7 110 EDWARD DAVYDOF 40-44 RUS 32:21.568 3:28.586 7/40-4

8 20 RICHTER MICHAEL 40-44 GER 32:30.120 3:37.138 8/40-4

9 117 TARATSAS CHARALAMBOS 40-44 GRE 32:59.216 4:06.234 9/40-4

10 125 GOTSIS ANDREAS 40-44 GRE 33:46.498 4:53.516 10/40-

11 118 MARAGOUDAKIS MANOS 40-44 GRE 33:51.610 4:58.628 12/40-

12 75 MARKOGIANNAKIS DIMITRIS 40-44 GRE 34:06.046 5:13.064 13/40-

13 82 FRAGIOUDAKIS VASSILIS 40-44 GRE 34:28.260 5:35.278 14/40-

14 77 KOKKINAKIS ANTONIS 40-44 GRE 34:40.828 5:47.846 15/40-

15 92 KAPATSORIS DIMITRIS 40-44 GRE 34:53.179 6:00.197 16/40-

16 143 MAVRAKIS ANDREAS 40-44 GRE 36:16.716 7:23.734 17/40-

17 99 MALAXJIANAKIS KONSTANTINOS 40-44 GRE 36:16.745 7:23.763 18/40-

18 88 PAPANIKOLAOU DIMITRIS 40-44 GRE 38:35.428 9:42.446 19/40-

19 107 ANDY DELLAVENTURA 40-44 CAN 38:44.034 9:51.052 20/40-

20 34 KOUTSAFTAKIS JIANNIS 40-44 GRE 39:46.245 10:53.263 21/40-

Page 6 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 40-44 W

1 145 PALM ANNE 40-44 W FIN 33:51.347 38.98 km/h 11/40-

2 130 STRATIGOPOULOU ALEXANDRA 40-44 W GRE 44:35.723 10:44.376 22/40-

Page 7 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 45-49 W

1 12 REGAN SUSAN 45-49 W GBR 41:47.714 31.58 km/h 8/45-4

Page 8 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 45-49

1 138 GALLIS DIMOTHENIS 45-49 GRE 31:21.850 42.08 km/h 1/45-4

2 124 MALISIANOS CHARALAMPOS 45-49 GRE 31:32.410 10.560 2/45-4

3 102 PSAROUDAKIS GIANNIS 45-49 GRE 31:33.891 12.041 3/45-4

4 94 DIMITRIOY ANASTASSIOS 45-49 GRE 32:49.904 1:28.054 4/45-4

5 87 ΝIKOLOUDAKIS EVANGELOS 45-49 GRE 34:16.471 2:54.621 5/45-4

6 109 SPANOUDAKIS ANDREAS 45-49 GRE 35:10.441 3:48.591 6/45-4

7 211 LIODAKIS ILIAS 45-49 GRE 36:08.581 4:46.731 7/45-4

Page 9 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 50-54

1 209 PAGONIS VASILEIOS 50-54 GRE 32:18.651 40.85 km/h 1/50-5

2 129 ANESIADIS CHRISTOS 50-54 GRE 33:16.587 57.936 2/50-5

3 47 DIGALAKIS GEORGOS 50-54 GRE 33:44.658 1:26.007 3/50-5

4 169 BARTOLEWSKI WOJCIECH 50-54 POL 34:30.241 2:11.590 4/50-5

5 13 WATTS STEVEN 50-54 GBR 36:22.847 4:04.196 5/50-5

Page 10 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 55-59

1 98 ZACHARIOU PANAGIOTIS 55-59 GRE 31:48.676 41.49 km/h 1/55-5

2 27 WIDMER FELIX 55-59 SUI 32:55.297 1:06.621 2/55-5

3 41 BOUTSIAS DIMITRIS 55-59 GRE 34:23.399 2:34.723 3/55-5

4 50 FR HLICH JURGEN 55-59 GER 35:27.053 3:38.377 4/55-5

Page 11 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. 65+

1 51 KUHA KEIJO 65+ FIN 35:23.345 37.29 km/h 1/65+

2 23 PETAKAKIS MICHALIS 65+ GRE 40:53.645 5:30.300 2/65+

3 2 KAKLAMANOS ILIAS 65+ GRE 43:23.874 8:00.529 3/65+

Page 12 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. TANDEM

1 153 KOUBENAKIS MANATAKIS TANDEM GRE 32:40.493 40.39 km/h 1/TAN

Page 13 / 14

www.orion-timing.com Results on www.sportstiming.gr

MAY 25 2012

Classifying ITT

Rk N° Rider Cla Nat Best Lap Gap Cl/Clas

Cat. Χ.Π.

1 171 SIFAKIS GEORGIOS Χ.Π. GRE 46:38.081 28.30 km/h 1/Χ.Π.

Page 14 / 14

Δεν υπάρχουν σχόλια: