Ads 468x60px

Σάββατο 19 Μαΐου 2012

Αποτελέσματα 4ου ετάπ


1

18th - INTERNATIONAL TOUR OF HELLAS HELLENIC POSTBANK 16-20.05.2012

Classement Final de L'Etape

Individual Classification

Еtape N:
4 Ancient Olympia – Kalavryta

Nbre de km: 149 km. Moyenne du vainqueur: 36,221 km./h.

Pl. No UCI Cod Nom , Prenom Equipe Temps Bon. Pen.

1 114 ITA19860412 CESARO Roberto MERIDIANA KAMEN TEAM 4.06.49 10

2 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING TEAM 4.06.52 6

3 1 ALG19880810 CHABANE Hichem VELO CLUB SOVAC 4.06.57 4

4 151 SRB19830325 DER Zsolt SERBIA NATIONAL TEAM 4.07.06

5 21 SLO19801008 VRECER Robert TEAM VORALBERG 4.07.06

6 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 4.07.06

7 66 GRE19910313 KASTRANTAS Charalampos * GIOS-DEYSER LEON KASTRO 4.07.06

8 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING TEAM 4.07.06

9 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 4.07.06

10 62 GRE19901117 BOUGLAS Georgios * GIOS-DEYSER LEON KASTRO 4.07.06

11 65 ESP19880905 GUARDIOLA TORA Salvador GIOS-DEYSER LEON KASTRO 4.07.06

12 143 BUL19751001 GERGANOV Evgeni TUSNAD CYCLING TEAM 4.07.06

13 112 ITA19820807 GIALLORENZO Mariano MERIDIANA KAMEN TEAM 4.07.06

14 146 MDA19880305 BRAICO Alexandr TUSNAD CYCLING TEAM 4.07.06

15 95 GRE19900630 GKAZONIS Petros * TEAM OPAP 4.07.06

16 15 CZE19880826 KRATOCHVILA Jakub ABRO GERBRUDER WEISS 4.07.06

17 2 ALG19861018 CHABANE Redouane VELO CLUB SOVAC 4.07.06

18 102 NED19821228 VAN RUITENBEEK Malaya CCN EUROPE 4.07.06

19 153 SRB19830327 JOVANOVIC Nebojsa SERBIA NATIONAL TEAM 4.07.06

20 166 TUR19880310 AKDILEK Ahmet TURKEY NATIONAL TEAM 4.07.06

21 64 ESP19791103 ROVIRA POUS Jaume GIOS-DEYSER LEON KASTRO 4.07.06

22 94 GRE19930619 IOANNIDIS Nikolaos * TEAM OPAP 4.07.06

23 75 GRE19860626 ILIAS Periklis SP TABLEWARE CYCLING TEAM 4.07.06

24 84 GRE19880909 KOURMPETIS Anastasios HELLAS NATIONAL TEAM 4.07.16

25 165 TUR19880303 HARMANCI Fatih TURKEY NATIONAL TEAM 4.07.16

26 111 ITA19820505 ROSSI Enrico MERIDIANA KAMEN TEAM 4.07.24

27 113 ITA19820422 DI LORENZO Alberto MERIDIANA KAMEN TEAM 4.07.40

28 155 SRB19880708 STANKOVIC Marko SERBIA NATIONAL TEAM 4.09.02

29 162 TUR19860529 BAKIRCI Nazim TURKEY NATIONAL TEAM 4.09.09

30 73 GRE19901107 KARATZIOS Georgios * SP TABLEWARE CYCLING TEAM 4.09.09

31 161 TUR19820823 KUCUKBAY Kemal TURKEY NATIONAL TEAM 4.09.09

32 36 SRB19910123 BLAGOJEVIC Svetislav * BSK BANYALUKA 4.09.09

33 22 SUI19830601 BOURGEOIS Guillaume TEAM VORALBERG 4.09.09

34 42 BUL19890205 BALINSKI Pavlin HEMUS 1896 TROYAN 4.11.56

35 74 GRE19890301 SIMANTIRAKIS Vasileios SP TABLEWARE CYCLING TEAM 4.11.56

36 125 NED19910303 VAN DE POL Martin * TEAM WILTON/UWTC 4.11.56

37 152 SRB19930307 STEVANOVIC Djordje * SERBIA NATIONAL TEAM 4.11.56

38 61 GRE19890316 BOUGLAS Apostolos GIOS-DEYSER LEON KASTRO 4.11.56

39 126 NED19880615 BREEMES Stefan TEAM WILTON/UWTC 4.11.56

40 131 NED19900428 IMMING Bram * CICLI BASSO VICENZA 4.11.56

41 135 NED19930204 KASTELIJN Kenny * CICLI BASSO VICENZA 4.11.56

42 142 ROU19800604 CSICSAKY Tamas TUSNAD CYCLING TEAM 4.11.56

43 123 NED19921013 OUSSOREN Olaf * TEAM WILTON/UWTC 4.11.56

44 93 GRE19930520 SPANOPOULOS Iaonnis * TEAM OPAP 4.11.56

45 5 ALG19910210 HADJBOUZIT Karim * VELO CLUB SOVAC 4.11.56

19.5.2012 г. Page 1 2

46 46 SRB19820215 SPASIC Dragan HEMUS 1896 TROYAN 4.11.56

47 72 ESP19820622 SOBRINO Joaquin SP TABLEWARE CYCLING TEAM 4.11.56

48 35 SRB19821231 SMELCEROVIC Goran BSK BANYALUKA 4.11.56

49 136 NED19811203 KOOIJMANS Ruud CICLI BASSO VICENZA 4.11.56

50 154 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 4.11.56

51 156 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 4.11.56

52 43 BUL19800625 DIMOV Plamen HEMUS 1896 TROYAN 4.11.56

53 141 ROU19760728 NOVAK Carol Eduard TUSNAD CYCLING TEAM 4.14.36

54 13 CZE19840314 LECHNER Petr ABRO GERBRUDER WEISS 4.14.36

55 104 AUS19920124 HEATH William * CCN EUROPE 4.14.36

56 91 GRE19780223 CHALKIOPOULOS Pavlos TEAM OPAP 4.14.36

57 4 ALG19850119 BOUREZA Abderrahmane VELO CLUB SOVAC 4.14.36

58 134 NED19850320 MANDEMAKERS Maarten CICLI BASSO VICENZA 4.14.36

59 85 GRE19800313 NEILAS Georgios HELLAS NATIONAL TEAM 4.16.21

60 92 GRE19880429 MARAVELAKIS Iaonnis TEAM OPAP 4.16.21

61 121 NED19830724 DE GRAAFF Boudewijn TEAM WILTON/UWTC 4.16.21

62 133 NED19860802 MARCELIS Tom CICLI BASSO VICENZA 4.19.59

63 14 GER19870808 EDMULLER Benjamin ABRO GERBRUDER WEISS 4.19.59

64 23 GER19781211 WEISSINGER Rene TEAM VORALBERG 4.19.59

65 51 GER19871105 KAUTZ Kai TEAM ROADSIGN-BROTHERS 4.20.44

66 132 NED19801112 VAN KATWIJK Ferdi CICLI BASSO VICENZA 4.20.44

67 96 GRE19931030 TSOPOUROGLOY Vasileios * TEAM OPAP 4.20.44

68 52 GER19870823 RAMMLER Julian TEAM ROADSIGN-BROTHERS 4.20.44

69 83 GRE19911031 PAPADEROS Alexandros * HELLAS NATIONAL TEAM 4.20.44

70 12 AUT19841127 DURAGER Alexander ABRO GERBRUDER WEISS 4.20.44

71 54 GER19900621 FEIZT Dirk * TEAM ROADSIGN-BROTHERS 4.20.44

72 81 GRE19890103 TZORTZAKIS Polychronis HELLAS NATIONAL TEAM 4.20.44

73 63 GRE19910124 EFSTATHIOU Konstantinos * GIOS-DEYSER LEON KASTRO 4.20.44

74 24 AUT19871012 JENNY Tobias TEAM VORALBERG 4.20.44

75 145 MDA19880307 CIOBAN Sergiu TUSNAD CYCLING TEAM 4.20.44

76 82 GRE19871130 DRAKAKIS Ioannis HELLAS NATIONAL TEAM 4.20.44

77 103 NED19820117 VAN DER SteegTijl CCN EUROPE 4.20.44

78 25 AUT19880804 HRINKOW Dominik TEAM VORALBERG 4.20.55

11 ROU19830131 PRIA Lars ABRO GERBRUDER WEISS Abandone/DNF

115 GBR19840427 MCLEAN David MERIDIANA KAMEN TEAM Abandone/DNF

etc.

Nombre de partants: 80

Arrives hors delais: 0

Abandons: 2

Classement Par Equipe Pour L'Etape

Еtape N:
4 Team Classification

Pl. Equipe / Team Temps Diff. Points

1 MERIDIANA KAMEN TEAM 12.21.01 0 20

2 SP TABLEWARE CYCLING TEAM 12.21.04 3 33

3 GIOS-DEYSER LEON KASTRO 12.21.18 17 28

4 TURKEY NATIONAL TEAM 12.21.28 27 54

5 SERBIA NATIONAL TEAM 12.23.14 2.13 51

6 VELO CLUB SOVAC 12.25.59 4.58 65

7 TUSNAD CYCLING TEAM 12.26.08 5.07 68

8 TEAM OPAP 12.26.08 5.07 81

9 TEAM WILTON/UWTC 12.35.48 14.47 118

10 CICLI BASSO VICENZA 12.35.48 14.47 130

11 HEMUS 1896 TROYAN 12.35.48 14.47 132

12 TEAM VORALBERG 12.36.14 15.13 102

13 ABRO GERBRUDER WEISS 12.41.41 20.40 133

14 CCN EUROPE 12.42.26 21.25 150

15 HELLAS NATIONAL TEAM 12.44.21 23.20 152

16 TEAM ROADSIGN-BROTHERS 13.02.12 41.11 204 3

Classement - Activite Pour L'Etape

Еtape N:
4 Points Classification

Pl. No UCI Cod Nom , Prenom Equipe Points

Premium 1 DAFNI

1 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 3

2 14 GER19870808 EDMULLER Benjamin ABRO GERBRUDER WEISS 2

3 81 GRE19890103 TZORTZAKIS Polychronis HELLAS NATIONAL TEAM 1

Premium 2 PANAGITSA

1 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 3

2 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING 2

3 114 ITA19860412 CESARO Roberto MERIDIANA KAMEN TEAM 1

Classement - Grimpeurs Pour L'Etape

Еtape N:
4 Climbers' Classification

Pl. No UCI Cod Nom , Prenom Equipe Points

Premium 1 KOM 62 km

1 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING 7

2 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 5

3 1 ALG19880810 CHABANE Hichem VELO CLUB SOVAC 3

4 114 ITA19860412 CESARO Roberto MERIDIANA KAMEN TEAM 2

5 75 GRE19860626 ILIAS Periklis SP TABLEWARE CYCLING 1

Premium 2 MONUMENT

1 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING 7

2 114 ITA19860412 CESARO Roberto MERIDIANA KAMEN TEAM 5

3 1 ALG19880810 CHABANE Hichem VELO CLUB SOVAC 3

4 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING 2

5 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 1

Classement Final de L'Etape

Individual Classification - Young Rider

Еtape N:
4

Pl. No UCI Cod Nom , Prenom Equipe Temps Bon. Pen.

1 66 GRE19910313 KASTRANTAS Charalampos * GIOS-DEYSER LEON KASTRO 4.07.06

2 62 GRE19901117 BOUGLAS Georgios * GIOS-DEYSER LEON KASTRO 4.07.06

3 95 GRE19900630 GKAZONIS Petros * TEAM OPAP 4.07.06

4

MINISTRY OF CULTURE; HELLENIC CYCLING FEDERATION

18th - INTERNATIONAL TOUR OF HELLAS HELLENIC POSTBANK 16-20.05.2012

Classement General Individuel

General Individual Classification

Еtape N:
4 Ancient Olympia – Kalavryta

Nbre de km: 555 km. Moyenne du vainqueur: 38,551 km./h.

Pl. No UCI Cod Nom , Prenom Equipe Temps Points

1 21 SLO19801008 VRECER Robert TEAM VORALBERG 14.26.12 74

2 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 4 65

3 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING TEAM 56 35

4 151 SRB19830325 DER Zsolt SERBIA NATIONAL TEAM 3.08 61

5 15 CZE19880826 KRATOCHVILA Jakub ABRO GERBRUDER WEISS 3.08 66

6 102 NED19821228 VAN RUITENBEEK Malaya CCN EUROPE 3.08 69

7 75 GRE19860626 ILIAS Periklis SP TABLEWARE CYCLING TEAM 4.04 51

8 1 ALG19880810 CHABANE Hichem VELO CLUB SOVAC 4.57 74

9 153 SRB19830327 JOVANOVIC Nebojsa SERBIA NATIONAL TEAM 4.58 60

10 65 ESP19880905 GUARDIOLA TORA Salvador GIOS-DEYSER LEON KASTRO 5.18 67

11 166 TUR19880310 AKDILEK Ahmet TURKEY NATIONAL TEAM 5.30 62

12 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING TEAM 6.16 107

13 64 ESP19791103 ROVIRA POUS Jaume GIOS-DEYSER LEON KASTRO 6.16 110

14 114 ITA19860412 CESARO Roberto MERIDIANA KAMEN TEAM 6.28 71

15 66 GRE19910313 KASTRANTAS Charalampos * GIOS-DEYSER LEON KASTRO 6.30 43

16 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 6.30 43

17 62 GRE19901117 BOUGLAS Georgios * GIOS-DEYSER LEON KASTRO 6.30 45

18 146 MDA19880305 BRAICO Alexandr TUSNAD CYCLING TEAM 6.30 74

19 111 ITA19820505 ROSSI Enrico MERIDIANA KAMEN TEAM 6.32 61

20 95 GRE19900630 GKAZONIS Petros * TEAM OPAP 6.36 85

21 94 GRE19930619 IOANNIDIS Nikolaos * TEAM OPAP 6.36 139

22 113 ITA19820422 DI LORENZO Alberto MERIDIANA KAMEN TEAM 6.46 91

23 165 TUR19880303 HARMANCI Fatih TURKEY NATIONAL TEAM 6.46 115

24 84 GRE19880909 KOURMPETIS Anastasios HELLAS NATIONAL TEAM 6.46 147

25 112 ITA19820807 GIALLORENZO Mariano MERIDIANA KAMEN TEAM 7.07 118

26 73 GRE19901107 KARATZIOS Georgios * SP TABLEWARE CYCLING TEAM 8.33 72

27 36 SRB19910123 BLAGOJEVIC Svetislav * BSK BANYALUKA 8.33 83

28 22 SUI19830601 BOURGEOIS Guillaume TEAM VORALBERG 8.39 176

29 72 ESP19820622 SOBRINO Joaquin SP TABLEWARE CYCLING TEAM 11.20 78

30 74 GRE19890301 SIMANTIRAKIS Vasileios SP TABLEWARE CYCLING TEAM 11.26 99

31 93 GRE19930520 SPANOPOULOS Iaonnis * TEAM OPAP 11.26 99

32 135 NED19930204 KASTELIJN Kenny * CICLI BASSO VICENZA 11.26 118

33 46 SRB19820215 SPASIC Dragan HEMUS 1896 TROYAN 11.26 159

34 35 SRB19821231 SMELCEROVIC Goran BSK BANYALUKA 11.26 161

35 42 BUL19890205 BALINSKI Pavlin HEMUS 1896 TROYAN 11.26 162

36 5 ALG19910210 HADJBOUZIT Karim * VELO CLUB SOVAC 12.42 180

37 4 ALG19850119 BOUREZA Abderrahmane VELO CLUB SOVAC 14.06 157

38 143 BUL19751001 GERGANOV Evgeni TUSNAD CYCLING TEAM 14.41 169

39 61 GRE19890316 BOUGLAS Apostolos GIOS-DEYSER LEON KASTRO 15.41 140

40 142 ROU19800604 CSICSAKY Tamas TUSNAD CYCLING TEAM 16.50 176

41 126 NED19880615 BREEMES Stefan TEAM WILTON/UWTC 19.16 162

42 91 GRE19780223 CHALKIOPOULOS Pavlos TEAM OPAP 19.25 199

43 14 GER19870808 EDMULLER Benjamin ABRO GERBRUDER WEISS 19.29 122

44 145 MDA19880307 CIOBAN Sergiu TUSNAD CYCLING TEAM 20.14 181

45 162 TUR19860529 BAKIRCI Nazim TURKEY NATIONAL TEAM 21.49 187

46 131 NED19900428 IMMING Bram * CICLI BASSO VICENZA 26.28 167

47 123 NED19921013 OUSSOREN Olaf * TEAM WILTON/UWTC 27.43 217

48 136 NED19811203 KOOIJMANS Ruud CICLI BASSO VICENZA 28.13 232

49 81 GRE19890103 TZORTZAKIS Polychronis HELLAS NATIONAL TEAM 28.19 172

50 161 TUR19820823 KUCUKBAY Kemal TURKEY NATIONAL TEAM 30.03 152

51 152 SRB19930307 STEVANOVIC Djordje * SERBIA NATIONAL TEAM 30.54 224

52 155 SRB19880708 STANKOVIC Marko SERBIA NATIONAL TEAM 31.05 165

53 43 BUL19800625 DIMOV Plamen HEMUS 1896 TROYAN 32.50 217

54 13 CZE19840314 LECHNER Petr ABRO GERBRUDER WEISS 35.24 148

55 82 GRE19871130 DRAKAKIS Ioannis HELLAS NATIONAL TEAM 36.04 246

56 2 ALG19861018 CHABANE Redouane VELO CLUB SOVAC 37.11 210

57 141 ROU19760728 NOVAK Carol Eduard TUSNAD CYCLING TEAM 37.19 228

58 156 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 38.09 207

59 23 GER19781211 WEISSINGER Rene TEAM VORALBERG 38.49 237

60 52 GER19870823 RAMMLER Julian TEAM ROADSIGN-BROTHERS 41.38 215

61 12 AUT19841127 DURAGER Alexander ABRO GERBRUDER WEISS 41.53 236

62 83 GRE19911031 PAPADEROS Alexandros * HELLAS NATIONAL TEAM 42.34 228 5

63 121 NED19830724 DE GRAAFF Boudewijn TEAM WILTON/UWTC 42.52 257

64 25 AUT19880804 HRINKOW Dominik TEAM VORALBERG 43.52 278

65 104 AUS19920124 HEATH William * CCN EUROPE 44.46 235

66 133 NED19860802 MARCELIS Tom CICLI BASSO VICENZA 44.58 264

67 134 NED19850320 MANDEMAKERS Maarten CICLI BASSO VICENZA 45.01 244

68 54 GER19900621 FEIZT Dirk * TEAM ROADSIGN-BROTHERS 46.57 219

69 154 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 49.46 255

70 92 GRE19880429 MARAVELAKIS Iaonnis TEAM OPAP 54.51 278

71 96 GRE19931030 TSOPOUROGLOY Vasileios * TEAM OPAP 57.22 269

72 24 AUT19871012 JENNY Tobias TEAM VORALBERG 57.22 284

73 85 GRE19800313 NEILAS Georgios HELLAS NATIONAL TEAM 58.20 270

74 103 NED19820117 VAN DER SteegTijl CCN EUROPE 58.46 297

75 63 GRE19910124 EFSTATHIOU Konstantinos * GIOS-DEYSER LEON KASTRO 59.14 287

76 125 NED19910303 VAN DE POL Martin * TEAM WILTON/UWTC 59.38 261

77 51 GER19871105 KAUTZ Kai TEAM ROADSIGN-BROTHERS 59.38 278

78 132 NED19801112 VAN KATWIJK Ferdi CICLI BASSO VICENZA 1.08.26 304

Classement General Par Equipe

Еtape N:
4 General Team Classification

Pl. Equipe / Team Temps Diff. Points

1 SP TABLEWARE CYCLING TEAM 43.30.04 0 105

2 MERIDIANA KAMEN TEAM 43.30.09 5 137

3 GIOS-DEYSER LEON KASTRO 43.36.40 6.36 133

4 TURKEY NATIONAL TEAM 43.37.22 7.18 214

5 VELO CLUB SOVAC 43.42.55 12.51 370

6 TUSNAD CYCLING TEAM 43.43.08 13.04 351

7 TEAM OPAP 43.43.14 13.10 323

8 SERBIA NATIONAL TEAM 43.44.08 14.04 237

9 TEAM VORALBERG 44.02.16 32.12 475

10 HEMUS 1896 TROYAN 44.14.18 44.14 538

11 ABRO GERBRUDER WEISS 44.16.37 46.33 309

12 HELLAS NATIONAL TEAM 44.17.17 47.13 497

13 CICLI BASSO VICENZA 44.23.34 53.30 491

14 TEAM WILTON/UWTC 44.44.02 1.13.58 611

15 CCN EUROPE 45.05.16 1.35.12 593

16 TEAM ROADSIGN-BROTHERS 45.46.49 2.16.45 712

Classement General - Activite

Еtape N:
4 General Points Classification

Pl. No UCI Cod Nom , Prenom Equipe Points

1 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 10

2 14 GER19870808 EDMULLER Benjamin ABRO GERBRUDER WEISS 7

3 21 SLO19801008 VRECER Robert TEAM VORALBERG 5

4 15 CZE19880826 KRATOCHVILA Jakub ABRO GERBRUDER WEISS 5

5 75 GRE19860626 ILIAS Periklis SP TABLEWARE CYCLING TEAM 4

6 114 ITA19860412 CESARO Roberto MERIDIANA KAMEN TEAM 4

7 113 ITA19820422 DI LORENZO Alberto MERIDIANA KAMEN TEAM 4

8 81 GRE19890103 TZORTZAKIS Polychronis HELLAS NATIONAL TEAM 4

9 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING TEAM 4

10 111 ITA19820505 ROSSI Enrico MERIDIANA KAMEN TEAM 3

11 153 SRB19830327 JOVANOVIC Nebojsa SERBIA NATIONAL TEAM 3

12 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 2

13 65 ESP19880905 GUARDIOLA TORA Salvador GIOS-DEYSER LEON KASTRO 2

14 35 SRB19821231 SMELCEROVIC Goran BSK BANYALUKA 2

15 61 GRE19890316 BOUGLAS Apostolos GIOS-DEYSER LEON KASTRO 2

16 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING TEAM 1

17 102 NED19821228 VAN RUITENBEEK Malaya CCN EUROPE 1

18 1 ALG19880810 CHABANE Hichem VELO CLUB SOVAC 1

19 145 MDA19880307 CIOBAN Sergiu TUSNAD CYCLING TEAM 1

20 13 CZE19840314 LECHNER Petr ABRO GERBRUDER WEISS 1 6

Classement General - Grimpeurs

Еtape N:
4 General Climbers' Classification

Pl. No UCI Cod Nom , Prenom Equipe Points

1 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING TEAM 21

2 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING TEAM 20

3 113 ITA19820422 DI LORENZO Alberto MERIDIANA KAMEN TEAM 15

4 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 7

5 114 ITA19860412 CESARO Roberto MERIDIANA KAMEN TEAM 7

6 21 SLO19801008 VRECER Robert TEAM VORALBERG 6

7 1 ALG19880810 CHABANE Hichem VELO CLUB SOVAC 6

8 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 5

9 75 GRE19860626 ILIAS Periklis SP TABLEWARE CYCLING TEAM 3

10 15 CZE19880826 KRATOCHVILA Jakub ABRO GERBRUDER WEISS 1

11 146 MDA19880305 BRAICO Alexandr TUSNAD CYCLING TEAM 1

Classement General Individuel

General Young Rider Classfication

Еtape N:
4

Pl. No UCI Cod Nom , Prenom Equipe Temps Points

1 66 GRE19910313 KASTRANTAS Charalampos * GIOS-DEYSER LEON KASTRO 14.32.42 43

2 62 GRE19901117 BOUGLAS Georgios * GIOS-DEYSER LEON KASTRO 0 45

3 95 GRE19900630 GKAZONIS Petros * TEAM OPAP 6 85

4 94 GRE19930619 IOANNIDIS Nikolaos * TEAM OPAP 6 139

5 73 GRE19901107 KARATZIOS Georgios * SP TABLEWARE CYCLING TEAM 2.03 72

6 36 SRB19910123 BLAGOJEVIC Svetislav * BSK BANYALUKA 2.03 83

7 93 GRE19930520 SPANOPOULOS Iaonnis * TEAM OPAP 4.56 99

8 135 NED19930204 KASTELIJN Kenny * CICLI BASSO VICENZA 4.56 118

9 5 ALG19910210 HADJBOUZIT Karim * VELO CLUB SOVAC 6.12 180

10 131 NED19900428 IMMING Bram * CICLI BASSO VICENZA 19.58 167

11 123 NED19921013 OUSSOREN Olaf * TEAM WILTON/UWTC 21.13 217

12 152 SRB19930307 STEVANOVIC Djordje * SERBIA NATIONAL TEAM 24.24 224

13 156 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 31.39 207

14 83 GRE19911031 PAPADEROS Alexandros * HELLAS NATIONAL TEAM 36.04 228

15 104 AUS19920124 HEATH William * CCN EUROPE 38.16 235

16 54 GER19900621 FEIZT Dirk * TEAM ROADSIGN-BROTHERS 40.27 219

17 154 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 43.16 255

18 96 GRE19931030 TSOPOUROGLOY Vasileios * TEAM OPAP 50.52 269

19 63 GRE19910124 EFSTATHIOU Konstantinos * GIOS-DEYSER LEON KASTRO 52.44 287

20 125 NED19910303 VAN DE POL Martin * TEAM WILTON/UWTC 53.08 261

Jersey Classement

Еtape N:
4 Jersey Classification

Jersey No UCI Cod Nom , Prenom Equipe

CYAN JERSEY 21 SLO19801008 VRECER Robert TEAM VORALBERG

GREEN JERSEY 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM

RED JERSEY 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING TEAM

WHITE JERSEY 66 GRE19910313 KASTRANTAS Charalampos * GIOS-DEYSER LEON KASTRO

L'Orde Des Vehicules Apres Etape

Еtape N:
4 Order of the team cars

Pl. Equipe Pl. Equipe Pl. Equipe

1 TEAM VORALBERG 7 VELO CLUB SOVAC 13 BSK BANYALUKA

2 MERIDIANA KAMEN TEAM 8 GIOS-DEYSER LEON KASTRO 14 CICLI BASSO VICENZA

3 SP TABLEWARE CYCLING TEAM 9 TURKEY NATIONAL TEAM 15 HEMUS 1896 TROYAN

4 SERBIA NATIONAL TEAM 10 TUSNAD CYCLING TEAM 16 TEAM WILTON/UWTC

5 ABRO GERBRUDER WEISS 11 TEAM OPAP 17 TEAM ROADSIGN-BROTHERS

6 CCN EUROPE 12 HELLAS NATIONAL TEAM

Δεν υπάρχουν σχόλια: