Ads 468x60px

Τετάρτη 16 Μαΐου 2012

Αποτελέσματα 1ου ΕΤΑΠ Π.ΓΥΡΟΥ ΕΛΛΑΔΟΣ

MINISTRY OF CULTURE AND TOURISM - HELLENIC CYCLING FEDERATION
18th - INTERNATIONAL TOUR OF HELLAS 16 - 20.05.2012
General Stage 1


Classement General Individuel

General Individual Classification

Еtape N:
1 Korinthos – Leonidion

Nbre de km: 138 km. Moyenne du vainqueur: 44,031 km./h.

Pl. No UCI Cod Nom , Prenom Equipe Temps Points

1 21 SLO19801008 VRECER Robert TEAM VORALBERG 3.07.53 1

2 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 4 2

3 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING TEAM 56 3
4 151 SRB19830325 DER Zsolt SERBIA NATIONAL TEAM 3.08 4

5 102 NED19821228 VAN RUITENBEEK Malaya CCN EUROPE 3.08 5

6 15 CZE19880826 KRATOCHVILA Jakub ABRO GERBRUDER WEISS 3.08 6

7 1 ALG19880810 CHABANE Hichem VELO CLUB SOVAC 5.10 7

8 166 TUR19880310 AKDILEK Ahmet TURKEY NATIONAL TEAM 5.30 8

9 62 GRE19901117 BOUGLAS Georgios * GIOS-DEYSER LEON KASTRO 6.30 9

10 73 GRE19901107 KARATZIOS Georgios * SP TABLEWARE CYCLING TEAM 6.30 10

11 66 GRE19910313 KASTRANTAS Charalampos * GIOS-DEYSER LEON KASTRO 6.30 11

12 72 ESP19820622 SOBRINO Joaquin SP TABLEWARE CYCLING TEAM 6.30 12

13 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 6.30 13

14 13 CZE19840314 LECHNER Petr ABRO GERBRUDER WEISS 6.30 14

15 36 SRB19910123 BLAGOJEVIC Svetislav * BSK BANYALUKA 6.30 15

16 131 NED19900428 IMMING Bram * CICLI BASSO VICENZA 6.30 16

17 146 MDA19880305 BRAICO Alexandr TUSNAD CYCLING TEAM 6.30 17

18 135 NED19930204 KASTELIJN Kenny * CICLI BASSO VICENZA 6.36 18

19 93 GRE19930520 SPANOPOULOS Iaonnis * TEAM OPAP 6.36 19

20 95 GRE19900630 GKAZONIS Petros * TEAM OPAP 6.36 20
21 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING TEAM 6.36 21

22 161 TUR19820823 KUCUKBAY Kemal TURKEY NATIONAL TEAM 6.36 22

23 74 GRE19890301 SIMANTIRAKIS Vasileios SP TABLEWARE CYCLING TEAM 6.36 23

24 75 GRE19860626 ILIAS Periklis SP TABLEWARE CYCLING TEAM 6.36 24
25 113 ITA19820422 DI LORENZO Alberto MERIDIANA KAMEN TEAM 6.36 25

26 111 ITA19820505 ROSSI Enrico MERIDIANA KAMEN TEAM 6.36 26

27 83 GRE19911031 PAPADEROS Alexandros * HELLAS NATIONAL TEAM 6.36 27

28 165 TUR19880303 HARMANCI Fatih TURKEY NATIONAL TEAM 6.36 28

29 156 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 6.36 29

30 11 ROU19830131 PRIA Lars ABRO GERBRUDER WEISS 6.36 30

31 65 ESP19880905 GUARDIOLA TORA Salvador GIOS-DEYSER LEON KASTRO 6.36 31

32 4 ALG19850119 BOUREZA Abderrahmane VELO CLUB SOVAC 6.36 32

33 54 GER19900621 FEIZT Dirk * TEAM ROADSIGN-BROTHERS 6.36 33

34 52 GER19870823 RAMMLER Julian TEAM ROADSIGN-BROTHERS 6.36 34

35 153 SRB19830327 JOVANOVIC Nebojsa SERBIA NATIONAL TEAM 6.36 35

36 35 SRB19821231 SMELCEROVIC Goran BSK BANYALUKA 6.36 36

37 134 NED19850320 MANDEMAKERS Maarten CICLI BASSO VICENZA 6.36 37

38 84 GRE19880909 KOURMPETIS Anastasios HELLAS NATIONAL TEAM 6.36 38

39 46 SRB19820215 SPASIC Dragan HEMUS 1896 TROYAN 6.36 39

40 94 GRE19930619 IOANNIDIS Nikolaos * TEAM OPAP 6.36 40

41 14 GER19870808 EDMULLER Benjamin ABRO GERBRUDER WEISS 6.36 41

42 64 ESP19791103 ROVIRA POUS Jaume GIOS-DEYSER LEON KASTRO 6.36 42

43 23 GER19781211 WEISSINGER Rene TEAM VORALBERG 6.36 43

44 91 GRE19780223 CHALKIOPOULOS Pavlos TEAM OPAP 6.36 44
45 104 AUS19920124 HEATH William * CCN EUROPE 6.36 45

46 12 AUT19841127 DURAGER Alexander ABRO GERBRUDER WEISS 6.36 46

47 163 TUR19890422 SAYAR Mustafa TURKEY NATIONAL TEAM 6.36 47

48 142 ROU19800604 CSICSAKY Tamas TUSNAD CYCLING TEAM 6.36 48

49 145 MDA19880307 CIOBAN Sergiu TUSNAD CYCLING TEAM 6.36 49

50 43 BUL19800625 DIMOV Plamen HEMUS 1896 TROYAN 6.36 50

51 2 ALG19861018 CHABANE Redouane VELO CLUB SOVAC 6.36 51

52 5 ALG19910210 HADJBOUZIT Karim * VELO CLUB SOVAC 6.36 52

53 115 GBR19840427 MCLEAN David MERIDIANA KAMEN TEAM 6.36 53

54 22 SUI19830601 BOURGEOIS Guillaume TEAM VORALBERG 6.36 54

55 121 NED19830724 DE GRAAFF Boudewijn TEAM WILTON/UWTC 6.36 55

56 42 BUL19890205 BALINSKI Pavlin HEMUS 1896 TROYAN 6.36 56

57 114 ITA19860412 CESARO Roberto MERIDIANA KAMEN TEAM 6.55 57

58 112 ITA19820807 GIALLORENZO Mariano MERIDIANA KAMEN TEAM 7.07 58

59 82 GRE19871130 DRAKAKIS Ioannis HELLAS NATIONAL TEAM 7.07 59
60 155 SRB19880708 STANKOVIC Marko SERBIA NATIONAL TEAM 7.45 60

61 152 SRB19930307 STEVANOVIC Djordje * SERBIA NATIONAL TEAM 7.45 61

62 136 NED19811203 KOOIJMANS Ruud CICLI BASSO VICENZA 7.45 62

63 123 NED19921013 OUSSOREN Olaf * TEAM WILTON/UWTC 7.45 63

64 103 NED19820117 VAN DER SteegTijl CCN EUROPE 10.39 64

65 61 GRE19890316 BOUGLAS Apostolos GIOS-DEYSER LEON KASTRO 10.51 65
66 24 AUT19871012 JENNY Tobias TEAM VORALBERG 12.49 66

67 96 GRE19931030 TSOPOUROGLOY Vasileios * TEAM OPAP 12.49 67
68 126 NED19880615 BREEMES Stefan TEAM WILTON/UWTC 14.26 68

69 162 TUR19860529 BAKIRCI Nazim TURKEY NATIONAL TEAM 14.27 69

70 34 MKD19911102 PETROVSKI Stefan * BSK BANYALUKA 14.37 70

71 106 AUS19901114 STUMMER Neli * CCN EUROPE 14.37 71

72 143 BUL19751001 GERGANOV Evgeni TUSNAD CYCLING TEAM 14.41 72

73 33 BIH19770620 KUVALJA Vladimir BSK BANYALUKA 14.41 73

74 125 NED19910303 VAN DE POL Martin * TEAM WILTON/UWTC 14.41 74

75 81 GRE19890103 TZORTZAKIS Polychronis HELLAS NATIONAL TEAM 14.41 75
76 141 ROU19760728 NOVAK Carol Eduard TUSNAD CYCLING TEAM 14.41 76

77 92 GRE19880429 MARAVELAKIS Iaonnis TEAM OPAP 14.41 77

78 132 NED19801112 VAN KATWIJK Ferdi CICLI BASSO VICENZA 14.41 78

79 63 GRE19910124 EFSTATHIOU Konstantinos * GIOS-DEYSER LEON KASTRO 14.41 79
80 25 AUT19880804 HRINKOW Dominik TEAM VORALBERG 14.41 80

81 133 NED19860802 MARCELIS Tom CICLI BASSO VICENZA 14.52 81

82 122 NED19850923 GIJSBERS Laurens TEAM WILTON/UWTC 15.29 82

83 51 GER19871105 KAUTZ Kai TEAM ROADSIGN-BROTHERS 15.45 83

84 154 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 18.13 84

85 85 GRE19800313 NEILAS Georgios HELLAS NATIONAL TEAM 22.04 85

Classement General Par Equipe

Еtape N:
1 General Team Classification

Pl. Equipe / Отбор Temps Diff./Разл. Points

1 MERIDIANA KAMEN TEAM 9.37.01 0 53

2 TEAM VORALBERG 9.37.01 0 98

3 SP TABLEWARE CYCLING TEAM 9.37.39 38 25

4 ABRO GERBRUDER WEISS 9.39.53 2.52 50

5 SERBIA NATIONAL TEAM 9.39.59 2.58 68

6 VELO CLUB SOVAC 9.42.01 5.00 90

7 TURKEY NATIONAL TEAM 9.42.15 5.14 43

8 GIOS-DEYSER LEON KASTRO 9.43.15 6.14 51

9 CICLI BASSO VICENZA 9.43.21 6.20 71

10 TUSNAD CYCLING TEAM 9.43.21 6.20 114

11 TEAM OPAP 9.43.27 6.26 79

12 HEMUS 1896 TROYAN 9.43.27 6.26 145

13 HELLAS NATIONAL TEAM 9.43.58 6.57 124

14 CCN EUROPE 9.44.02 7.01 114

15 BSK BANYALUKA 9.51.22 14.21 121

16 TEAM WILTON/UWTC 9.52.26 15.25 186

17 TEAM ROADSIGN-BROTHERS 9.52.36 15.35 150

Classement General - Activite

Еtape N:
1 General Points Classification

Pl. No UCI Cod Nom , Prenom Equipe Points

1 21 SLO19801008 VRECER Robert TEAM VORALBERG 3

2 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 3

3 14 GER19870808 EDMULLER Benjamin ABRO GERBRUDER WEISS 3

4 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 2

5 15 CZE19880826 KRATOCHVILA Jakub ABRO GERBRUDER WEISS 2

6 61 GRE19890316 BOUGLAS Apostolos GIOS-DEYSER LEON KASTRO 2

7 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING TEAM 1

8 102 NED19821228 VAN RUITENBEEK Malaya CCN EUROPE 1

9 13 CZE19840314 LECHNER Petr ABRO GERBRUDER WEISS 1

Classement General - Grimpeurs

Еtape N:
1 General Climbers' Classification

Pl. No UCI Cod Nom , Prenom Equipe Points

1 21 SLO19801008 VRECER Robert TEAM VORALBERG 5

2 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING TEAM 4

3 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 3

Classement General Individuel

General Young Rider Classfication

Еtape N:
1

Pl. No UCI Cod Nom , Prenom Equipe Temps Points

1 62 GRE19901117 BOUGLAS Georgios * GIOS-DEYSER LEON KASTRO 3.14.23 9

2 73 GRE19901107 KARATZIOS Georgios * SP TABLEWARE CYCLING TEAM 0 10

3 66 GRE19910313 KASTRANTAS Charalampos * GIOS-DEYSER LEON KASTRO 0 11

4 36 SRB19910123 BLAGOJEVIC Svetislav * BSK BANYALUKA 0 15

5 131 NED19900428 IMMING Bram * CICLI BASSO VICENZA 0 16

6 135 NED19930204 KASTELIJN Kenny * CICLI BASSO VICENZA 6 18

7 93 GRE19930520 SPANOPOULOS Iaonnis * TEAM OPAP 6 19

8 95 GRE19900630 GKAZONIS Petros * TEAM OPAP 6 20

9 83 GRE19911031 PAPADEROS Alexandros * HELLAS NATIONAL TEAM 6 27

10 156 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 6 29

11 54 GER19900621 FEIZT Dirk * TEAM ROADSIGN-BROTHERS 6 33

12 104 AUS19920124 HEATH William * CCN EUROPE 6 45

13 5 ALG19910210 HADJBOUZIT Karim * VELO CLUB SOVAC 6 52

14 152 SRB19930307 STEVANOVIC Djordje * SERBIA NATIONAL TEAM 1.15 61

15 123 NED19921013 OUSSOREN Olaf * TEAM WILTON/UWTC 1.15 63

16 96 GRE19931030 TSOPOUROGLOY Vasileios * TEAM OPAP 6.19 67

17 34 MKD19911102 PETROVSKI Stefan * BSK BANYALUKA 8.07 70

18 106 AUS19901114 STUMMER Neli * CCN EUROPE 8.07 71

19 125 NED19910303 VAN DE POL Martin * TEAM WILTON/UWTC 8.11 74

20 63 GRE19910124 EFSTATHIOU Konstantinos * GIOS-DEYSER LEON KASTRO 8.11 79

21 154 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 11.43 84

Jersey Classement

Еtape N:
1 Jersey Classification

Jersey No UCI Cod Nom , Prenom Equipe

CYAN JERSEY 21 SLO19801008 VRECER Robert TEAM VORALBERG

GREEN JERSEY 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM

POLKA DOT JERSEY 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING TEAM

WHITE JERSEY 62 GRE19901117 BOUGLAS Georgios * GIOS-DEYSER LEON KASTRO

L'Orde Des Vehicules Apres Etape

Еtape N:
1 Order of the team cars

Pl. Equipe Pl. Equipe Pl. Equipe

1 TEAM VORALBERG 7 VELO CLUB SOVAC 13 TEAM OPAP

2 MERIDIANA KAMEN TEAM 8 TURKEY NATIONAL TEAM 14 HELLAS NATIONAL TEAM

3 SP TABLEWARE CYCLING TEAM 9 GIOS-DEYSER LEON KASTRO 15 TEAM ROADSIGN-BROTHERS

4 SERBIA NATIONAL TEAM 10 BSK BANYALUKA 16 HEMUS 1896 TROYAN

5 CCN EUROPE 11 CICLI BASSO VICENZA 17 TEAM WILTON/UWTC

6 ABRO GERBRUDER WEISS 12 TUSNAD CYCLING TEAM

COMMISSAIRE’S PANEL
Results Stage 1


MINISTRY OF CULTURE; HELLENIC CYCLING FEDERATION

18th - INTERNATIONAL TOUR OF HELLAS HELLENIC POSTBANK 16-20.05.2012

Classement Final de L'Etape

Individual Classification

Еtape N:
1 Korinthos – Leonidion

Nbre de km: 138 km. Moyenne du vainqueur: 44,031 km./h.

Pl. No UCI Cod Nom , Prenom Equipe Temps Bon. Pen.

1 21 SLO19801008 VRECER Robert TEAM VORALBERG 3.08.03 10

2 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 3.08.03 6

3 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING TEAM 3.08.53 4

4 151 SRB19830325 DER Zsolt SERBIA NATIONAL TEAM 3.11.01

5 102 NED19821228 VAN RUITENBEEK Malaya CCN EUROPE 3.11.01

6 15 CZE19880826 KRATOCHVILA Jakub ABRO GERBRUDER WEISS 3.11.01

7 1 ALG19880810 CHABANE Hichem VELO CLUB SOVAC 3.13.03

8 166 TUR19880310 AKDILEK Ahmet TURKEY NATIONAL TEAM 3.13.23

9 62 GRE19901117 BOUGLAS Georgios * GIOS-DEYSER LEON KASTRO 3.14.23

10 73 GRE19901107 KARATZIOS Georgios * SP TABLEWARE CYCLING TEAM 3.14.23

11 66 GRE19910313 KASTRANTAS Charalampos * GIOS-DEYSER LEON KASTRO 3.14.23

12 72 ESP19820622 SOBRINO Joaquin SP TABLEWARE CYCLING TEAM 3.14.23

13 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 3.14.23

14 13 CZE19840314 LECHNER Petr ABRO GERBRUDER WEISS 3.14.23

15 36 SRB19910123 BLAGOJEVIC Svetislav * BSK BANYALUKA 3.14.23

16 131 NED19900428 IMMING Bram * CICLI BASSO VICENZA 3.14.23

17 146 MDA19880305 BRAICO Alexandr TUSNAD CYCLING TEAM 3.14.23

18 135 NED19930204 KASTELIJN Kenny * CICLI BASSO VICENZA 3.14.29

19 93 GRE19930520 SPANOPOULOS Iaonnis * TEAM OPAP 3.14.29

20 95 GRE19900630 GKAZONIS Petros * TEAM OPAP 3.14.29

21 76 UKR19890127 TOPCHANYUK Artem SP TABLEWARE CYCLING TEAM 3.14.29

22 161 TUR19820823 KUCUKBAY Kemal TURKEY NATIONAL TEAM 3.14.29

23 74 GRE19890301 SIMANTIRAKIS Vasileios SP TABLEWARE CYCLING TEAM 3.14.29

24 75 GRE19860626 ILIAS Periklis SP TABLEWARE CYCLING TEAM 3.14.29

25 113 ITA19820422 DI LORENZO Alberto MERIDIANA KAMEN TEAM 3.14.29

26 111 ITA19820505 ROSSI Enrico MERIDIANA KAMEN TEAM 3.14.29

27 83 GRE19911031 PAPADEROS Alexandros * HELLAS NATIONAL TEAM 3.14.29

28 165 TUR19880303 HARMANCI Fatih TURKEY NATIONAL TEAM 3.14.29

29 156 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 3.14.29

30 11 ROU19830131 PRIA Lars ABRO GERBRUDER WEISS 3.14.29

31 65 ESP19880905 GUARDIOLA TORA Salvador GIOS-DEYSER LEON KASTRO 3.14.29

32 4 ALG19850119 BOUREZA Abderrahmane VELO CLUB SOVAC 3.14.29

33 54 GER19900621 FEIZT Dirk * TEAM ROADSIGN-BROTHERS 3.14.29

34 52 GER19870823 RAMMLER Julian TEAM ROADSIGN-BROTHERS 3.14.29

35 153 SRB19830327 JOVANOVIC Nebojsa SERBIA NATIONAL TEAM 3.14.29

36 35 SRB19821231 SMELCEROVIC Goran BSK BANYALUKA 3.14.29

37 134 NED19850320 MANDEMAKERS Maarten CICLI BASSO VICENZA 3.14.29

38 84 GRE19880909 KOURMPETIS Anastasios HELLAS NATIONAL TEAM 3.14.29

39 46 SRB19820215 SPASIC Dragan HEMUS 1896 TROYAN 3.14.29

40 94 GRE19930619 IOANNIDIS Nikolaos * TEAM OPAP 3.14.29

41 14 GER19870808 EDMULLER Benjamin ABRO GERBRUDER WEISS 3.14.29

42 64 ESP19791103 ROVIRA POUS Jaume GIOS-DEYSER LEON KASTRO 3.14.29

43 23 GER19781211 WEISSINGER Rene TEAM VORALBERG 3.14.29

44 91 GRE19780223 CHALKIOPOULOS Pavlos TEAM OPAP 3.14.29

45 104 AUS19920124 HEATH William * CCN EUROPE 3.14.29

46 12 AUT19841127 DURAGER Alexander ABRO GERBRUDER WEISS 3.14.29

47 163 TUR19890422 SAYAR Mustafa TURKEY NATIONAL TEAM 3.14.29

48 142 ROU19800604 CSICSAKY Tamas TUSNAD CYCLING TEAM 3.14.29

49 145 MDA19880307 CIOBAN Sergiu TUSNAD CYCLING TEAM 3.14.29

50 43 BUL19800625 DIMOV Plamen HEMUS 1896 TROYAN 3.14.29

51 2 ALG19861018 CHABANE Redouane VELO CLUB SOVAC 3.14.29

52 5 ALG19910210 HADJBOUZIT Karim * VELO CLUB SOVAC 3.14.29

53 115 GBR19840427 MCLEAN David MERIDIANA KAMEN TEAM 3.14.29

54 22 SUI19830601 BOURGEOIS Guillaume TEAM VORALBERG 3.14.29

55 121 NED19830724 DE GRAAFF Boudewijn TEAM WILTON/UWTC 3.14.29

56 42 BUL19890205 BALINSKI Pavlin HEMUS 1896 TROYAN 3.14.29

57 114 ITA19860412 CESARO Roberto MERIDIANA KAMEN TEAM 3.14.48

58 112 ITA19820807 GIALLORENZO Mariano MERIDIANA KAMEN TEAM 3.15.00

59 82 GRE19871130 DRAKAKIS Ioannis HELLAS NATIONAL TEAM 3.15.00

60 155 SRB19880708 STANKOVIC Marko SERBIA NATIONAL TEAM 3.15.38

61 152 SRB19930307 STEVANOVIC Djordje * SERBIA NATIONAL TEAM 3.15.38

62 136 NED19811203 KOOIJMANS Ruud CICLI BASSO VICENZA 3.15.38

63 123 NED19921013 OUSSOREN Olaf * TEAM WILTON/UWTC 3.15.38

64 103 NED19820117 VAN DER SteegTijl CCN EUROPE 3.18.32

65 61 GRE19890316 BOUGLAS Apostolos GIOS-DEYSER LEON KASTRO 3.18.44

66 24 AUT19871012 JENNY Tobias TEAM VORALBERG 3.20.42

67 96 GRE19931030 TSOPOUROGLOY Vasileios * TEAM OPAP 3.20.42

68 126 NED19880615 BREEMES Stefan TEAM WILTON/UWTC 3.22.19

69 162 TUR19860529 BAKIRCI Nazim TURKEY NATIONAL TEAM 3.22.20

70 34 MKD19911102 PETROVSKI Stefan * BSK BANYALUKA 3.22.30

71 106 AUS19901114 STUMMER Neli * CCN EUROPE 3.22.30

72 143 BUL19751001 GERGANOV Evgeni TUSNAD CYCLING TEAM 3.22.34

73 33 BIH19770620 KUVALJA Vladimir BSK BANYALUKA 3.22.34

74 125 NED19910303 VAN DE POL Martin * TEAM WILTON/UWTC 3.22.34

75 81 GRE19890103 TZORTZAKIS Polychronis HELLAS NATIONAL TEAM 3.22.34

76 141 ROU19760728 NOVAK Carol Eduard TUSNAD CYCLING TEAM 3.22.34

77 92 GRE19880429 MARAVELAKIS Iaonnis TEAM OPAP 3.22.34

78 132 NED19801112 VAN KATWIJK Ferdi CICLI BASSO VICENZA 3.22.34

79 63 GRE19910124 EFSTATHIOU Konstantinos * GIOS-DEYSER LEON KASTRO 3.22.34

80 25 AUT19880804 HRINKOW Dominik TEAM VORALBERG 3.22.34

81 133 NED19860802 MARCELIS Tom CICLI BASSO VICENZA 3.22.45

82 122 NED19850923 GIJSBERS Laurens TEAM WILTON/UWTC 3.23.22

83 51 GER19871105 KAUTZ Kai TEAM ROADSIGN-BROTHERS 3.23.38

84 154 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 3.26.06

85 85 GRE19800313 NEILAS Georgios HELLAS NATIONAL TEAM 3.29.57

Riders out of the time limit

41 SLO19901124 VERAC Domen * HEMUS 1896 TROYAN 3.34.06

86 GRE19840318 KALOUDAKIS Nikolaos HELLAS NATIONAL TEAM 3.36.09

3 ALG19901026 SAADA Billel * VELO CLUB SOVAC 3.40.29

44 BUL19931107 HINKOV Minko * HEMUS 1896 TROYAN 3.40.29

45 BUL19911217 CHOLAKOV Stanimir * HEMUS 1896 TROYAN 3.57.17

32 SRB19880424 CEROVIC Goran BSK BANYALUKA 3.57.17

31 BIH19880923 PTEROVIC Nebojsa BSK BANYALUKA 4.00.44

101 FIN19821106 SIZKO ANTTI Aleksandr CCN EUROPE 4.01.19

105 CAN19670103 GLENDINNING Adam CCN EUROPE 4.01.19

53 GER19820915 KRONENBERG Christoph TEAM ROADSIGN- BROTHERS 4.05.35

55 GER19930518 BUHN Jonathan * TEAM ROADSIGN- BROTHERS Abandone/DNF

124 NED19921125 BERRENS Quido * TEAM WILTON/UWTC Abandone/DNF.

etc.

Nombre de partants: 97

Arrives hors delais:10

Abandons: 2

Classement Par Equipe Pour L'Etape

Еtape N:
1 Team Classification

Pl. Equipe / Отбор Temps Diff./Разл. Points

1 MERIDIANA KAMEN TEAM 9.37.01 0 53

2 TEAM VORALBERG 9.37.01 0 98

3 SP TABLEWARE CYCLING TEAM 9.37.39 38 25

4 ABRO GERBRUDER WEISS 9.39.53 2.52 50

5 SERBIA NATIONAL TEAM 9.39.59 2.58 68

6 VELO CLUB SOVAC 9.42.01 5.00 90

7 TURKEY NATIONAL TEAM 9.42.15 5.14 43

8 GIOS-DEYSER LEON KASTRO 9.43.15 6.14 51

9 CICLI BASSO VICENZA 9.43.21 6.20 71

10 TUSNAD CYCLING TEAM 9.43.21 6.20 114

11 TEAM OPAP 9.43.27 6.26 79

12 HEMUS 1896 TROYAN 9.43.27 6.26 145

13 HELLAS NATIONAL TEAM 9.43.58 6.57 124

14 CCN EUROPE 9.44.02 7.01 114

15 BSK BANYALUKA 9.51.22 14.21 121

16 TEAM WILTON/UWTC 9.52.26 15.25 186

17 TEAM ROADSIGN-BROTHERS 9.52.36 15.35 150

Classement - Activite Pour L'Etape

Еtape N:
1 Points Classification

Pl. No UCI Cod Nom , Prenom Equipe Points

Premium 1 Agios Vasileios

1 164 TUR19870708 KAL Mirac TURKEY NATIONAL TEAM 3

2 15 CZE19880826 KRATOCHVILA Jakub ABRO GERBRUDER WEISS 2

3 102 NED19821228 VAN RUITENBEEK Malaya CCN EUROPE 1

Premium 2 Tiryntha Ancient Wall

1 14 GER19870808 EDMULLER Benjamin ABRO GERBRUDER WEISS 3

2 61 GRE19890316 BOUGLAS Apostolos GIOS-DEYSER LEON KASTRO 2

3 13 CZE19840314 LECHNER Petr ABRO GERBRUDER WEISS 1

Classement - Grimpeurs Pour L'Etape

Еtape N:
1 Climbers' Classification

Pl. No UCI Cod Nom , Prenom Equipe Points

Premium 1 KOM - 101km

1 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING 3

2 21 SLO19801008 VRECER Robert TEAM VORALBERG 2

3 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 1

Premium 2 KOM - 123 km

1 21 SLO19801008 VRECER Robert TEAM VORALBERG 3

2 116 ITA19710809 REBELLIN David MERIDIANA KAMEN TEAM 2

3 71 GRE19800603 TAMOURIDIS Ioannis SP TABLEWARE CYCLING 1

Classement Final de L'Etape

Individual Classification - Young Rider

Еtape N:
1

Pl. No UCI Cod Nom , Prenom Equipe Temps Bon. Pen.

1 62 GRE19901117 BOUGLAS Georgios * GIOS-DEYSER LEON KASTRO 3.14.23

2 73 GRE19901107 KARATZIOS Georgios * SP TABLEWARE CYCLING TEAM 3.14.23

3 66 GRE19910313 KASTRANTAS Charalampos * GIOS-DEYSER LEON KASTRO 3.14.23

Δεν υπάρχουν σχόλια: