Ads 468x60px

Σάββατο 17 Ιουλίου 2010

Πανευρωπαικό πρωτάθλημα δρόμου εφήβων.

Ολα κρίθηκαν στο τελικό σπρίντ. Συχαρητήρια στα παιδιά και στους προπονητές τους.


ROAD RACE

AV. SPEED : 46,8103 Km/h KM : 149 JUNIOR MEN

1 698 BOGATAJ BLAZ SLO19920317 SLO 03:10:59 00:00:00
2 608 COQUARD BRYAN FRA19920425 FRA 03:10:59 00:00:00
3 683 REIS RAFAEL POR19920715 POR 03:10:59 00:00:00
4 639 SIMION PAOLO ITA19921010 ITA 03:10:59 00:00:00
5 632 WACKERMANN LUCA ITA19920313. ITA 03:10:59 00:00:00
6 585 JIMENEZ LOZANO CARLOS AN ESP19920202 ESP 03:10:59 00:00:00
7 636 ZORDAN ANDREA ITA19920711 ITA 03:10:59 00:00:00
8 569 RAGEL PAVEL BLR19920210 BLR 03:10:59 00:00:00
9 567 GEERINCKX RUBEN BEL19931022 BEL 03:10:59 00:00:00
10 570 ZHAROVEM NİKİTA BLR19921114 BLR 03:11:00 00:00:01
11 607 VIENNET EMİLİEN FRA19920206 FRA 03:11:00 00:00:01
12 685 FERREIRA RİCARDO POR19920921 POR 03:11:00 00:00:01
13 691 SVESHNIKOV KİRİLL RUS19920210 RUS 03:11:00 00:00:01
14 589 GONZALEZ SALAS MARİO ESP19920606 ESP 03:11:00 00:00:01
15 675 KISTER PAWEŁ POL19920918 POL 03:11:00 00:00:01
16 650 LIEPINS EMİLS LAT19921029 LAT 03:11:00 00:00:01
17 674 OBORSKI DOMİNİK POL19920417 POL 03:11:00 00:00:01
18 734 RUBAKHA YAROSLAV UKR19921028 UKR 03:11:00 00:00:01
19 574 ALEKSIEV ALEKSANDAR BUL19921105 BUL 03:11:01 00:00:02
20 613 LE GAC OLİVİER FRA19930827 FRA 03:11:01 00:00:02
21 606 BERGERET SEBASTİEN FRA19920122 FRA 03:11:01 00:00:02
22 671 HABA GRZEGORZ POL19920130 POL 03:11:01 00:00:02
23 643 TONIN STEFANO ITA19921213 ITA 03:11:01 00:00:02
24 689 SHALUNOV YEVGENİY RUS19920108 RUS 03:11:01 00:00:02
25 612 SENECHAL FLORİAN FRA19930710 FRA 03:11:01 00:00:02
26 649 BLINOVS ROMANS LAT19920821 LAT 03:11:01 00:00:02
27 594 MATT JÖRGEN EST19920206 EST 03:11:01 00:00:02
28 651 GUDISKIS EİMANTAS LTU19920522 LTU 03:11:01 00:00:02

29 615 CHATZAKIS PANAGİOTİS GRE19920323 GRE 03:11:02 00:00:03
30 621 SPANOPOULOS IOANNİS GRE19930520 GRE 03:11:02 00:00:03

31 697 MATROSOV ALEXANDER RUS19920709 RUS 03:11:02 00:00:03
32 688 GROSU MİCHAEL-EDUARD ROU19920904 ROU 03:11:02 00:00:03
33 732 LOBOV OLEKSANDR UKR19920528 UKR 03:11:02 00:00:03
34 580 VAKOC PETR CZE19920711 CZE 03:11:03 00:00:04
35 590 VERONA QUINTANILLA CARL ESP19921104 ESP 03:11:03 00:00:04
36 577 IVANOVNİKOLAY BUL19930519 BUL 03:11:03 00:00:04
37 616 PAPOUTSAS KONSTANTİNOS GRE19920724 GRE 03:11:03 00:00:04
38 596 SARV STEN EST19920810 EST 03:11:04 00:00:05
39 637 MOSER IGNAZİO ITA19920714 ITA 03:11:04 00:00:05
40 600 MANNINEN MATTİ FIN19920720 FIN 03:11:04 00:00:05
41 578 DOVRANIC MATİJAS CRO19920224 CRO 03:11:04 00:00:05
42 598 RAIM MİHKEL EST19930703 EST 03:11:04 00:00:05
43 706 HEKIC DORON SLO19931213 SLO 03:11:05 00:00:06
44 703 BESTER NEJC SLO19921006 SLO 03:11:08 00:00:09
45 736 ZMORKA MARLEN UKR19930701 UKR 03:11:11 00:00:12
46 563 VANBRABANTYANNİCK BEL19920810 BEL 03:11:12 00:00:13
47 560 STUYVEN JASPER BEL19920417 BEL 03:11:13 00:00:14
48 559 CAROLUS JORNE BEL19920222 BEL 03:11:15 00:00:16
49 564 DE BIE MİKE BEL19930221 BEL 03:11:16 00:00:17
50 658 SISKEVICIUS PAULİUS LTU19930907 LTU 03:11:21 00:00:22
51 730 ORLOV ANDRİİ UKR19920112 UKR 03:11:22 00:00:23
52 695 AKIMOV MİKHAİL RUS19920417 RUS 03:11:22 00:00:23

53 666 COLOTENCO VEACESLAV MDA19921102 MDA 03:11:22 00:00:23
54 661 DELLA SCHIAVE RİCHARD LUX19930430 LUX 03:11:23 00:00:24
55 655 PAULİUS ANDRİİUS LTU19921008 LTU 03:11:23 00:00:24
56 714 SCHWABIK JOHANN SVK19920725 SVK 03:11:23 00:00:24
57 722 NYQVIST ERİK SWE19930526 SWE 03:11:23 00:00:24
58 624 MCDONALD EWEN IRL19920131 IRL 03:11:23 00:00:24
59 686 LEAL JOAO POR19930704 POR 03:11:24 00:00:25
60 659 FEIEREISEN KEVİN LUX19920412 LUX 03:11:25 00:00:26
61 711 KUENG STEFAN SUI19931116 SUI 03:11:39 00:00:40
62 663 REINERT JİMMY LUX19931020 LUX 03:11:43 00:00:44
63 690 YATSEVICH KİRİLL RUS19920109 RUS 03:11:43 00:00:44
64 627 KEANE GAVİN IRL19920819 IRL 03:11:45 00:00:46
65 704 BEG UROS SLO19921018 SLO 03:11:47 00:00:48
66 699 MIKELJ TİM SLO19920506 SLO 03:11:47 00:00:48
67 558 BIEDERMANN DANİEL AUT19939324 AUT 03:11:47 00:00:48
68 677 PAWLACZYK ANDRZEJ POL19921006 POL 03:11:59 00:01:00
69 717 MALLIK ROBERT SVK19921129 SVK 03:12:09 00:01:10
70 561 FRISON FREDERİK BEL19920728 BEL 03:12:22 00:01:23
71 696 MANAKOV VİCTOR RUS19920609 RUS 03:12:57 00:01:58
72 610 HASPOT ANTHONY FRA19920802 FRA 03:12:57 00:01:58
73 568 DE BUYST JASPER BEL19931124 BEL 03:13:00 00:02:01
74 633 GALLIO GİACOMO ITA19920316 ITA 03:13:12 00:02:13
75 550 HUGI MARİUS ALB19930323 ALB 03:13:14 00:02:15
76 724 TASCAN TİMUR TUR19920414 TUR 03:13:15 00:02:16
77 729 YERLI SALİH TUR19930506 TUR 03:13:15 00:02:16
78 728 KELES FATİH TUR19930331 TUR 03:13:20 00:02:21
79 622 IOANNIDIS NİKOLAOS GRE19930619 GRE 03:13:40 00:02:41
80 731 VOLOVOD DMYTRO UKR19920210 UKR 03:14:24 00:03:25
81 584 TORRES PARRAGA JOAQUİN ESP19931117 ESP 03:14:34 00:03:35
82 723 ERKAN MEVLÜT TUR19920208 TUR 03:15:35 00:04:36
83 581 TUREK DANİEL CZE19930119 CZE 03:15:44 00:04:45
84 719 SPANIK JURAJ SVK19930524 SVK 03:16:22 00:05:23
85 617 SALPADIMOS SPYRİDON-PAN GRE19920805 GRE 03:17:28 00:06:29
86 712 MAZAN JOZEF SVK19920420 SVK 03:26:27 00:15:28
87 737 GUL BURAK TUR19930529 TUR 03:29:32 00:18:33
88 664 COZONAC EUGENİU MDA19920123 MDA 03:29:32 00:18:33
89 628 ENGLISH FELİX IRL19921011 IRL 03:29:32 00:18:33
90 602 MYLLYMAKI MİKAEL FIN19920908 FIN 03:29:32 00:18:33
91 572 IVANOV IVELİN BUL19920421 BUL 03:30:01 00:19:02


NUMBERS 629, 713, 573, 642, 673, 587, 684, 553, 702, 651, 687, 653, 721, 685, 720,
700, 583, 660, 676, 619, 571, 579, 726, 636, 694, 682, 631, 582, 725 DNF.

Δεν υπάρχουν σχόλια: