Mayor Cup (RUS/1.2)
Rank Name Nat. Team Age* Result
1 Ivan STEVIC SRB ZAN 31 3:44:57
2 Dmitriy KOSYAKOV RUS TIK 25 +0
3 Dimitry SAMOKHVALOV RUS 25 +0
4 Anatoliy PAKHTUSOV UKR ISD 26 +0
5 Sergey FIRSANOV RUS TIK 29 +0
6 Victor MIRONOV MDA 22 +34
7 Oleksandr MARTYNENKO UKR ISD 22 +41
8 Andris SMIRNOVS LAT 21 +41
9 Michael SCHWEIZER GER TSP 28 +41
10 Alexey TSATEVITCH RUS TIK 22 +41
11 Alexander SEREBRYAKOV RUS 24 +41
12 Alexey KUNSHIN RUS 24 +41
13 Ruslan TLEUBAYEV KAZ 24 +41
14 Kirill SINITSYN RUS 21 +41
15 Maksym VASILYEV UKR ISD 21 +41
16 Evgeniy SLADKOV KAZ 28 +41
17 Vladimir LIKHACHEV RUS 26 +41
18 Andrey BYVALTSEV RUS 21 +41
19 Ivan SAVITSKY RUS 19 +41
20 Ablay SHUGAIPOV KAZ 23 +41
21 Igor BOEV RUS 22 +41
22 Mikhail TIMOCHINE RUS 31 +41
23 Andriy VASYLYUK UKR KLS 24 +41
24 Jovan ZEKAVICA SRB ZAN 20 +41
25 Mykhaylo KONONENKO UKR KLS 24 +41
26 Georgios KARATZIOS GRE SPT 21 +41
27 Sergey POMOSHNIKOV RUS 21 +41
28 Esad HASANOVIC SRB ZAN 26 +41
29 Yauheni LAHUN BLR 22 +41
30 Eugeny BAKHIN RUS 23 +41
31 Igor FROLOV RUS TIK 21 +41
32 Sergey NIKOLAEV RUS 23 +41
33 Boris SHPILEVSKY RUS TPT 29 +41
34 Artem VAVILOV RUS 20 +41
35 Dmytro VOLOVOD UKR 19 +41
36 Alexandr BRAICO MDA TCT 23 +41
37 Panagiotis CHATZAKIS GRE SPT 19 +41
38 Dragan SPASIC SRB ZAN 29 +41
39 Volodymyr GOMENYUK UKR KLS 26 +41
40 Christoph SPRINGER GER SPT 26 +41
41 Ivan SIVASH KAZ 20 +41
42 Aleksandr ROTYAKOV RUS 20 +41
43 Valery GRINKOVSKY 21 +41
44 Artem KARTASHOV RUS 19 +41
45 Andriy KHRIPTA UKR 25 +41
46 Rostislav MYKHAYLOV UKR 23 +41
47 Yuriy AGARKOV UKR ISD 24 +41
48 Anton AFONIN RUS 24 +41
49 Aleksey DUDIN RUS 19 +41
50 Vasily NEUSTROEV RUS 21 +41
51 Kirill CHUPORSHNEV RUS 21 +41
52 Sergei SAKAVETS BLR 23 +41
53 Mikhail BESAHA BLR 22 +41
54 Kiril YATSEVICH RUS 19 +41
55 Oleksandr SHEYDYK UKR ISD 31 +41
56 Denis BEREZKIN RUS 22 +41
57 Sergey ALEKHIN RUS 21 +41
58 Kirill ZUKIN RUS 20 +41
59 Evgeny KOVALEV RUS TIK 22 +41
60 Anton SAMOKHVALOV RUS 25 +41
61 Vladyslav BAKUMENKO UKR 20 +41
62 Indulis BEKMANIS LAT 22 +41
63 Matvey ZUBOV RUS 20 +41
64 Denys KARNULIN UKR ISD 21 +41
65 Vadim MASLENNIKOV RUS 22 +41
66 Nebojsa JOVANOVIC SRB ZAN 28 +41
67 Eyal RAHAT ISR 27 +41
68 Magkoyras Neofytos SAKELLARIDIS GRE SPT 22 +41
69 Mark O´BRIEN AUS SPT 24 +41
70 Dmitry SUVORIN RUS 20 +41
71 Alexander MATROSOV RUS 19 +41
72 Noam COHEN ISR 21 +41
73 Kirill BOZHENKO RUS 24 +41
74 Evgeny RESHETKO RUS 26 +41
75 Alexei TSIKHANAU BLR 25 +41
76 Anton VOROBYEV RUS TIK 21 +41
77 Siarhei ARTSIMOVICH BLR 21 +41
78 Alexander SULIMOV RUS 19 +41
79 Victor SUDEYKIN RUS 25 +41
80 Sergiu CIOBAN MDA TCT 23 +41
81 Vladislav TALYSHEV RUS 20 +41
82 Alexander CHEMAKIN RUS 23 +41
83 Dor DVIRI ISR 27 +41
84 Roman KOLSTOV RUS 30 +1:03
85 Aleksey VELIKANOV RUS 22 +1:03
86 Armands BECIS LAT 20 +1:03
87 Andzs FLAKSIS LAT 20 +1:23
88 Alexey MARKOVTSEV RUS 20 +2:04
89 Anton LYGA RUS 19 +2:04
90 Ievgen FILIN UKR 21 +2:17
91 Andrii GORKUSHA UKR KLS 21 +2:17
92 Anatoliy SOSNITSKIY UKR KLS 21 +2:17
93 Igor BYKOV UKR 20 +2:17
94 Oleksandr PREVAR UKR KLS 21 +2:17
95 Siarhei SAFONAU BLR LEG 21 +2:17
96 Benjamin SYDLIK GER TSP 21 +2:17
97 Valery VALYNIN RUS 25 +2:17
98 Nikola KOZOMARA SRB ZAN 20 +3:56
99 Alexander KHATUNTSEV RUS 26 +4:47
100 Vladimir BARDIN RUS 19 +11:18
101 Dmitriy VOLKOV RUS 19 +11:18
102 Dimitrios POLYDOROPOULOS GRE SPT 22 +12:23
Εγγραφή σε:
Σχόλια ανάρτησης (Atom)
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου